Pardon: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''With much help from Sarah Hatch''' | '''With much help from Sarah Hatch and Hasina Asif of the Contra Consta County Public Defender's Office''' | ||
==Forms== | ==Forms== | ||
Line 498: | Line 498: | ||
|- | |- | ||
|MVS||CA||COR from Orange on 06/26/15||04/07/93||Transporting controlled substance to posses and sell||Probation | |MVS||CA||COR from Orange on 06/26/15||04/07/93||Transporting controlled substance to posses and sell||Probation | ||
|- | |||
|VTS||CA||COR from Santa Clara on 11/17/14||03/02/89||Possession of a controlled substance||Probation | |||
|- | |||
|JS||OR||Direct||10/13/95||Driving under the influence of alcohol, causing bodily injury||Prison | |||
|- | |||
|FJS||CA||COR from Orange on 05/01/15||01/07/97||Possession of a controlled substance for sale||Prison | |||
|- | |||
|LJS||CA||COR from Mendocino on 01/23/14||09/19/86||Receiving stolen property||Prison | |||
|- | |||
|SLS||CA||COR from Los Angeles on 03/10/11||08/03/01||Using fraud to obtain aid||Prison | |||
|- | |||
|LSS||CA||COR from San Bernardino on 12/14/11||03/06/87||Possession of a controlled substance for sale and possession of a controlled substance||Prison | |||
|- | |||
|RS||MO||Direct||09/26/00||Possession of a controlled substance for sale||Probation | |||
|- | |||
|CS||WA||Direct||08/10/1992||Planting or cultivating marijuana||Probation | |||
|- | |||
|CLS||CA||COR from Sacramento on 04/05/07||04/30/87||Transporting or selling a controlled substance||Probation | |||
|- | |- | ||
Line 519: | Line 537: | ||
|} | |} | ||
<!-- | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
|+2016 pardons by Governor Brown | |+2016 pardons by Governor Brown | ||
Line 530: | Line 549: | ||
|RA||OHIO||12/24/2015||Directly applied on 11/17/14||01/06/1983||Transporting and selling of Marijuana||Probation | |RA||OHIO||12/24/2015||Directly applied on 11/17/14||01/06/1983||Transporting and selling of Marijuana||Probation | ||
|- | |- | ||
|BA||WA||12/24/2015||Directly applied on 11/07/2014||01/061983||crime of planting or cultivating marijuana||Probation | |||
--> | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
Line 659: | Line 679: | ||
|AJW||COR from Santa Cruz in 06/96||11/75||HSC11359<BR>Transportation or sales||Probation | |AJW||COR from Santa Cruz in 06/96||11/75||HSC11359<BR>Transportation or sales||Probation | ||
|} | |} | ||
==Annual reports== | ==Annual reports== | ||
California Constitution article V, section 8, subdivision (a) grants the Governor the power to pardon, but also requires "The Governor shall report to the Legislature each reprieve, pardon, and commutation granted, stating the pertinent facts and the reasons for granting it. " As such, there is annual report sent from the Governor to the Legislature, usually containing the text of each pardon. However, the reports under Governor Brown also contain the applications for pardon, including supporting documentation such as declarations or Certificates of Rehabilitation or PC1203.4 orders. | California Constitution article V, section 8, subdivision (a) grants the Governor the power to pardon, but also requires "The Governor shall report to the Legislature each reprieve, pardon, and commutation granted, stating the pertinent facts and the reasons for granting it. " As such, there is annual report sent from the Governor to the Legislature, usually containing the text of each pardon. However, the reports under Governor Brown also contain the applications for pardon, including supporting documentation such as declarations or Certificates of Rehabilitation or PC1203.4 orders. | ||
*[https://www.ca.gov/archive/gov39/wp-content/uploads/2019/01/2018-Executive-Report-on-Pardons-Commutations-of-Sentence-and-Reprieves.pdf 2018 Executive Report on Pardons] | |||
*[https://www.ca.gov/archive/gov39/wp-content/uploads/2018/02/2017-Executive-Report-on-Pardons-Commutations-of-Sentence-and-Reprieves.pdf 2017 Executive Report on Pardons] | |||
*[https://www.gov.ca.gov/docs/2016_Executive_Report_on_Pardons_Commutations_of_Sentence_and_Reprieves.pdf 2016 Executive Report on Pardons] | *[https://www.gov.ca.gov/docs/2016_Executive_Report_on_Pardons_Commutations_of_Sentence_and_Reprieves.pdf 2016 Executive Report on Pardons] | ||
*[https://www.gov.ca.gov/docs/2015_Executive_Report_on_Pardons_Commutations_of_Sentence_and_Reprieves.pdf 2015 Executive Report on Pardons] | *[https://www.gov.ca.gov/docs/2015_Executive_Report_on_Pardons_Commutations_of_Sentence_and_Reprieves.pdf 2015 Executive Report on Pardons] | ||
Line 694: | Line 715: | ||
:(916)445-0873 | :(916)445-0873 | ||
You can send an e-mail through the [https://govnews.gov.ca.gov/gov39mail/mail.php online contact form]. | You can send an e-mail through the [https://govnews.gov.ca.gov/gov39mail/mail.php online contact form] or to [mailto:pardons@gov.ca.gov pardons@gov.ca.gov]. |
Latest revision as of 05:24, 17 April 2020
With much help from Sarah Hatch and Hasina Asif of the Contra Consta County Public Defender's Office
Forms
Procedure
There are two main ways to apply for a pardon in California. The route that available for California residents convicted of felonies or of sex offense misdemeanors is a Certificate of Rehabilitation. If a court grants a Certificate of Rehabilitation, it is forwarded to the Governor as a recommendation and an application for a pardon.
There is also the direct route, in which a person directly applies to the Governor of California for a pardon. This is the only option available for out-of-state residents or for people asking for pardons for non-sex-offense misdemeanors.
Direct pardon
The form is available at the link above. On page 3 of the form is the Notice of Intent to Apply for Executive Clemency. It is filled out and sent to the District Attorney of each county in which a conviction occurred for which a pardon is being sought. This should be mailed to the District Attorney before mailing in page 1 and 2 to the Governor. Then fill out page 1 and 2 and send it to the Governor at
- Attention: Legal Affairs
- Governor's Office
- State Capitol
- 1303 10th St
- Sacramento, CA 95814-4910
Data on past pardons
Frequency of pardons, numbers from [1]
- Governor Jerry Brown (01/03/11-present): 929
- Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
- Governor Gray Davis (01/04/99-11/17/03): 0
- Governor Pete Wilson (01/07/91-01/04/99): 13
- Governor Deukmeijian (01/03/83-01/07/91): 328
- Governor Jerry Brown (01/06/75-01/03/83): 403
- Governor Ronald Reagan (01/02/67-01/06/75): 575
Initials | Residence | Date Granted | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|---|
EAM | MX | 04/15/17 | Direct | 12/26/96 | Burglary | Prison | Deported veteran |
TTA | CA | 04/15/17 | COR from Stanislaus on 06/12/15 | 01/19/81 | Possession for sale | Probation | |
BLB | CA | 04/15/17 | COR from Los Angeles on 07/11/13 | 02/15/01 | Manufacturing CS | Probation | |
LAB | CA | 04/15/17 | COR from Kings on 02/26/14 | 08/13/96 | Burglary | Probation | Builds and repairs structures for non-profits |
HBV | MX | 04/15/17 | Direct | 07/03/02 | PC246 | Prison | Deported veteran |
JMB | NV | 04/15/17 | Direct | 02/22/99 | Possession for sale | Probation | |
NB | CA | 04/15/17 | Direct | 04/09/05 | Burglary | Probation | |
BCB | CA | 04/15/17 | COR from Madera on 11/15/12 | 09/10/70 | Grand theft | Probation | |
TJFB | CA | 04/15/17 | COR from Aamador on 10/09/14 | 12/14/92 | Transportion | Probation | |
RAC | AZ | 04/15/17 | Direct | 09/06/91 | HSC11360 | Probation | |
JAC | CA | 04/15/17 | COR from Kern on 03/21/16 | 06/10/98 | HSC11550 Possession of firearm |
Prison | |
DMC | CA | 04/15/17 | COR from Sacramento on 01/28/16 | 11/27/01 | Possession for sale | Prison | |
RC | CA | 04/15/17 | COR from Sonoma on 12/21/15 | 09/05/95 | Possession of CS | Probation | |
MAC | MX | 04/15/17 | Direct | 04/09/98 | Cruelty to animals | Prison | Deported veteran |
FCC | CA | 04/15/17 | COR from Marin on 04/05/16 | 07/18/88 | HSC11358 | Probation | |
SRD | CA | 04/15/17 | COR from Stanislaus on 10/13/15 | 04/22/94 | Transportation of CS Conspiracy |
Prison | |
DTD | CA | 04/15/17 | COR from San Diego on 10/16/15 | 01/06/98 | HSC11359 + PC12022 | Prison | |
FAD | WA | 04/15/17 | COR from Butte on 09/02/15 | 09/16/97 | PC451(c) | Probation | |
JAD | CA | 04/15/17 | COR from El Dorado on 03/09/16 | 11/17/95 | Possession for sale | Probation | |
BKD | NV | 04/15/17 | Direct | 04/06/95 | Transportation or sales | Probation | |
RD | MI | 04/15/17 | Direct | 04/22/93 | Possession of CS | Probation | |
AED | CA | 04/15/17 | COR from Mendocino on 01/25/16 | 04/27/04 | VC23153 | Prison | Sober for 10 years |
MGE | CA | 04/15/17 | COR from Los Angeles on 06/21/12 | 04/30/02 | HSC11359 | Probation | |
WE | OK | 04/15/17 | Direct | 07/16/97 | PC496 | Probation | |
NJF | CA | 04/15/17 | COR from San Mateo on 02/26/16 | 12/09/88 | HSC11359 | Probation | |
RF | NV | 04/15/17 | Direct | 09/10/99 | Grand theft | Probation | Volunteers with church |
SF | ID | 04/15/17 | Direct | 05/12/93 | Burglary | Prison | |
MCF | CA | 04/15/17 | COR from Riverside on 05/09/16 | 02/04/02 | Transportation or sales Possession for sale Possession HSC11550 |
Probation | |
EDF | CA | 04/15/17 | COR from Los Angles on 01/14/16 | 06/14/99 | PC453 | Probation | |
AF | CA | 04/15/17 | COR from Placer on 10/19/15 | 05/31/89 | VC23152/23175 | Prison | Sober for 15 years |
JOG | CA | 04/15/17 | COR from Solano on 04/13/15 | 12/06/95 | Possession for sale | Probation | |
MDG | AR | 04/15/17 | COR from San Diego on 06/19/09 | 01/27/00 | VC23152/23175 | Prison | |
WJG | CA | 04/15/17 | COR from Santa Clara on 11/06/92 | 11/17/72 | Transportation or sales | Prison | |
ACG | CA | 04/15/17 | COR from Fresno on 01/22/16 | 01/27/99 | Transportation or sales | Probation | |
JWH | CA | 04/15/17 | COR from Stanislaus on 10/01/15 | 05/02/02 | Burglary | Probation | |
SH | ID | 04/15/17 | Direct | 04/10/85 | Forgery | Probation | |
LH | CA | 04/15/17 | COR from San Bernardino on 08/21/14 | 05/31/91 | Transportation | Probation | |
RH | TX | 04/15/17 | Direct | 01/20/89 | Transportation | Probation | |
RH | GA | 04/15/17 | Direct | 07/11/03 | Grand theft by servant | Probation | |
DPJ | CA | 04/15/17 | COR from Stanislaus on 01/05/16 | 05/01/00 | Possession for sale | Probation | |
AL | CA | 04/15/17 | COR from Alameda on 04/27/16 | 08/20/96 | HSC11359 | Probation | Volunteers with local youth group |
SBL | CA | 04/15/17 | COR from Tulare on 08/08/14 | 03/17/98 | PC245(a)(2) | Prison | |
KAML | CA | 04/15/17 | COR from Stanislaus on 03/07/16 | 11/08/77 | HSC11359 | Probation | |
JL | CA | 04/15/17 | Direct | 11/12/92 | Transportation or sales | Probation | |
SM | WA | 04/15/17 | Direct | 03/08/85 | Transportation or sales | Probation | |
MAM | CA | 04/15/17 | COR from Stanislaus on 09/14/15 | 06/15/99 | VC23153 | Prison | Volunteers with school and wounded warriors |
LRMT | CA | 04/15/17 | COR from San Mateo on 06/26/15 | 04/18/86 | Conspiracy Transportation or sales Possession for sale |
Prison | |
AJM | CA | 04/15/17 | COR from Inyo on 04/06/15 | 09/21/76 | Embezzlement | Probation | Volunteers with local youth sports team, gives to charities |
JPM | CA | 04/15/17 | COR from Placer on 03/04/12 | 04/12/02 | Possession for sale | Prison | |
CRO | CA | 04/15/17 | COR from San Bernardino on 06/02/15 | 12/10/98 | HSC11359 | Probation | |
GO | CA | 04/15/17 | COR from Riverside on 03/19/15 | 04/27/92 | PC496 | Probation | Volunteers with local youth sports team |
MP | NV | 04/15/17 | Direct | 11/09/82 | Possession | Probation | |
JP | WA | 04/15/17 | Direct | 06/12/96 | HSC11359 | Probation | |
BP | MS | 04/15/17 | Direct | 11/18/81 | PC487 VC10851 PC496 |
Prison | Veteran |
DP | ID | 04/15/17 | Direct | 03/27/00 | Burglary | Probation | Active in church and volunteers at foodbank |
CMP | CA | 04/15/17 | COR from Orange on 04/27/12 | 04/16/99 | PC215/664 PC244.5(b) |
Prison | |
DEQ | CA | 04/15/17 | COR from Riverside on 02/26/15 | 04/03/62 | Robbery | Probation | Deacon at church |
ARR | CA | 04/15/17 | COR from Sonoma on 03/30/16 | 11/08/00 | Possession for sale | Probation | |
MER | CA | 04/15/17 | COR from San Bernardino on 06/05/14 | 08/13/01 | PC422 | Prison | |
HS | AK | 04/15/17 | Direct | 04/23/99 | PC451(b) PC451(c) PC451(d) |
Prison | Church, volunteers at hospital and with veterans' group |
TMS | CA | 04/15/17 | COR from Monterey on 06/01/12 | 04/30/91 | Robbery Attempted robbery |
Probation | Church, volunteers for homeless |
SLS | CA | 04/15/17 | COR from Los Angeles on 03/24/11 | 06/01/00 | Grand theft of access card | Probation | Sober for fourteen years, Master's and Bachelor's |
JRS | CA | 04/15/17 | COR from San Joaquin on 03/24/16 | 07/17/72 | Robbery | Probation | |
RS | NV | 04/15/17 | Direct | 03/03/99 | PC243(d) | Probation | |
RAS | CA | 04/15/17 | COR from San Mateo on 10/10/14 | 11/18/97 | Possession for sale | Probation | |
LRT | CA | 04/15/17 | COR from Sacramento on 08/13/15 | 07/15/94 | Burglary | Probation | |
JVM | CA | 04/15/17 | Direct | 02/21/97 | PC273.5 | Probation | |
VMV | CA | 04/15/17 | COR from Los Angeles on 10/01/15 | 09/29/94 | Burglary | Probation | |
JRW | CA | 04/15/17 | COR from Placer on 07/28/15 | 02/28/86 | PC270 | Prison | |
DMW | CA | 04/15/17 | COR from Tulare on 07/10/12 | 09/30/03 | Burglary PC186.22(b) |
Prison | |
TMW | CA | 04/15/17 | COR from Orange on 05/15/15 | 02/18/88 | Possession for sale | Probation | |
RW | WA | 04/15/17 | Direct | 11/15/79 | VC10851 | Probation |
Initials | Residence | Grant date | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|---|
BLA | OH | 12/23/16 | Directly applied on 08/24/15 | 10/20/94 | HSC11359 | Probation | |
TEA | OK | 12/23/16 | Directly applied on 01/14/16 | 04/03/89 | Possession for sale | Prison | |
RA | MO | 12/23/16 | Directly applied on 08/17/15 | 12/09/97 | HSC11360 | Probation | |
NJA | CA | 12/23/16 | COR from Kern on 08/11/05 | 02/05/99 | HSC11358 | Probation | |
JAA | CA | 12/23/16 | COR from San Joaquin on 08/23/07 | 07/23/97 | PC245(a)(1) | Prison | |
RGA | CA | 12/23/16 | COR from Riverside on 10/05/15 | 11/18/99 | HSC11379.6 | Probation | |
JJA | CA | 12/23/16 | COR from Riverside on 03/05/10 | 12/14/99 | Robbery | Prison | |
FHA | CA | 03/25/16 | COR from Contra Costa on 05/05/06 | 03/03/92 | PC487 PC537 |
Prison | |
JAA | CA | 12/23/16 | COR from San Joaquin on 08/23/07 | 07/23/97 | PC245(a)(1) | Prison | Owns small business, volunteers with trade association |
SCB | CA | 03/25/16 | COR from Los Angeles on 08/08/96 | 07/17/70 | Transporting, manufacturing or selling | Probation | |
PIB | CA | 12/23/16 | COR from Sacramento on 08/04/15 | 12/15/91 | HSC11359 | Probation | |
RAB | CA | 12/23/16 | COR from Del Norte on 06/06/2014 | 08/27/98 | HSC11359 PC12020 |
Probation | |
DLB | CA | 12/23/16 | COR from Glenn on 06/26/2015 | 11/27/89 | Transportation | Probation | |
AEB | GA | 03/25/16 | Directly applied on 10/02/12 | 10/4/90 | Transporting or sales | Probation | |
ARB | CA | 12/23/16 | COR from San Francisco on 02/25/81 | 06/18/78 | Burglary | Probation | Recommended by CSC on 12/06/82 |
03/30/72 | Attempted robbery | Prison | |||||
09/15/74 | Forging a credit card | Prison | |||||
KB | CO | COR from Orange on 12/18/15 | 07/14/2003 | HSC11359 Destroying or concealing evidence |
Probation | ||
DRB | CA | COR from Stanislaus on 11/17/11 | 10/19/99 | HSC11379.6(a) HSC11378 |
Prison | ||
JAB | CA | COR from Orange on 11/14/11 | 02/02/01 | Maintaining a place Possession of controlled substance Possession for sale HSC11383.5(b)(1) HSC11383.5(c) Manufacturing |
Prison | ||
LAB | CA | COR from Los Angeles on 02/05/15 | 06/25/69 | HSC11360 | Probation | ||
WPB | CO | Directly applied on 01/05/2015 | 01/05/95 | HSC11379 HSC11378 PC12020 |
Prison | ||
CMB | CA | COR from Sonoma 06/05/2015 | 06/13/02 | Possession for sale | Probation | ||
MRB | CA | COR from Kings 11/20/14 | 4/21/95 | HSC11370.1 | Prison | ||
MFB | CA | COR from Placer on 04/03/15 | 09/20/96 | PC550(a)(1) | Probation | Has own firm. Works with troubled youth through church | |
PC | CA | COR from Humboldt on 08/12/15 | 12/27/1974 | HSC11359 | Probation | ||
WLC | CA | COR from Los Angeles on 08/10/95 | 7/28/76 | Possession | Probation | ||
PC | CA | COR from Los Angeles on 3/13/14 | 10/8/98 | PC245(a)(1) | Prison | ||
DAC | CA | COR from Kern on 10/26/15 | 03/03/03 | Transportation or sales | Probation | ||
JLC | CA | COR from Kern on 08/12/14 | 03/17/03 | HSC11359 | Probation | ||
KJC | CA | COR from San Bernardino on 02/03/15 | 09/12/01 | HSC11379.6 HSC11366.5 |
Prison | ||
BSC | CA | COR from Santa Clara on 07/15/15 | 04/18/87 | Possession for sale | Probation | ||
BRC | CO | Directly applied on 02/11/15 | 01/05/90 | Possession for sale | Probation | Retained private attorney | |
JLC | CA | COR from Stanislaus on 05/28/13 | 10/18/83 | Transportation Possession for sale PC12025 PC12031 |
Probation | ||
SAC | CA | COR from Riverside on 01/14/16 | 10/02/91 | Possession | Probation | ||
MDC | CA | COR from Riverside on 06/06/13 | 12/9/97 | HSC11383.5(c) | Probation | ||
MJC | FL | Directly applied on 01/12/16 | 10/14/87 | Forgery | Probation | ||
CAC | CA | COR from San Diego on 06/20/08 | 01/21/89 | Possession + PC12022.1 | Prison | ||
TC | CA | COR from Sacramento on 04/30/14 | 01/14/85 | HSC11359 | Probation | ||
TJD | CA | COR from San Diego on 02/08/13 | 08/24/01 | HSC11359 | Probation | ||
MAD | CA | COR from Kings on 07/13/15 | 5/16/96 | Attempted possession | Probation | ||
AD | CA | COR from San Joaquin on 12/18/14 | 06/04/97 | Transportation or sales | Probation | ||
DD | CA | COR from Ventura on 08/11/11 | 10/25/00 | Transportation or sales HSC11360 |
Prison | ||
FDD | CA | COR from San Bernardino on 03/15/13 | 02/02/74 | HSC11360 | Probation | ||
MLD | CA | COR from Sacramento on 08/29/02 | 06/13/74 | HSC11359 | Probation | ||
JRE | CA | COR from San Benito on 01/21/15 | 02/23/93 | HSC11358 | Probation | ||
JAE | CA | COR from Santa Clara on 12/10/04 | 11/09/84 | Transportation or sales Possession for sale BPC4140 |
Prison | ||
ME | TX | Directly applied on 06/26/14 | 02/07/00 | HSC11359 | Probation | ||
RRF | CA | COR from Lassen on 10/10/15 | 07/13/92 | Transportation Possession |
Prison | ||
DAF | CA | COR from Los Angeles on 12/12/14 | 01/13/09 | Possession | Probation | COR by private attorney | |
DTF | FL | Direct | 08/21/85 | HSC11359 | Probation | ||
RTF | NM | COR from San Diego on 05/14/87 | 09/16/77 | Possession for sale | Prison | ||
RF | TN | Direct | 06/28/94 | Possession | Prison | ||
DLG | CA | COR from Tehama 08/11/15 | 6/10/91 | Transportation | Prison | ||
DDG | CA | COR from Los Angeles on 08/06/15 | 04/12/94 | Possession for sale | Probation | ||
DG | WA | Direct | 04/28/88 | HSC11377 HSC11378 HSC11379.6 |
Prison | ||
KMG | CA | COR from San Luis Obispo on 08/22/13 | 07/03/89 | Possession for sale PC594 |
Prison | ||
JMG | CA | COR from Los Angeles on 11/10/16 | 11/20/87 | Transportation for sale | Probation | ||
RG | CA | COR from Sacramento on 01/15/15 | 10/18/99 | Transportation or sales | Prison | ||
DMG | CA | COR from San Diego on 12/12/14 | 11/15/93 | HSC11359 | Probation | ||
NDJG | CA | COR from Los Angeles on 07/09/15 | 09/29/92 | Transportation or sales | Probation | ||
EVG | CA | COR from San Bernardino on 11/06/14 | 10/06/95 | HSC11359 | Probation | ||
TG | CA | COR from Tulare on 06/06/94 | 05/20/83 | Possession | Probation | ||
RH | TX | Direct | 07/15/92 | HSC11350 | Probation | Asked for pardon for PC211 but was not granted | |
TLH | CA | COR from San Diego on 05/10/13 | 06/27/96 | Burglary Possession PC496 |
Probation | Recommended by CSC on 03/09/16 Recommended by BPH on 10/20/15 Addiction specialist, volunteers with women's group | |
04/12/96 | Possession | Probation | |||||
07/27/95 | PC484/666 | Probation | |||||
JRH | CA | COR from Orange on 08/08/14 | 01/09/78 | Transportation or sales | Probation | Volunteers with local service organization | |
GKH | CA | COR from San Bernardino on 07/08/14 | 08/02/00 | PC12021(a)(1) | Probation | ||
HDH | CA | COR from Los Angeles on 12/04/13 | 02/26/98 | Presenting false claim for payment False statement regarding benefit Grand theft False certification of medical condition Preparing false insurance claims |
Prison | Clean and sober, volunteers with garden club | |
GIH | CA | COR from Los Angeles on 07/16/15 | 02/26/88 | PC211 Possession for sale |
Prison | Co-founder of organization that advocates for those in substance abuse programs | |
RDH | TX | Direct | 11/30/98 | PC550(a)(1) PC550(b)(1) PC487 |
Probation | Volunteers with law enforcement motorcycle club | |
SAHM | CA | COR from Del Norte on 06/06/14 | 05/21/93 | Purchasing and possessing controlled substance to sell | Probation | ||
RYH | CA | COR from Los Angeles on 01/22/15 | 01/07/98 | Possession of controlled substance for sale | Probation | ||
RH | FL | Direct | 05/19/65 | Burglary | Probation | ||
Rh | CO | Direct | 03/21/63 | Robbery | Prison | ||
JKH | CA | COR from Yuba on 12/08/03 | 12/14/92 | Possession of controlled substances for sale | Prison | ||
ATH | AZ | Direct | 01/25/99 | Selling or furnishing Marijuana | Probation | ||
WLH | CA | COR from Humboldt on 04/16/13 | 11/26/75 | Planting and Cultivating Marijuana | Probation | ||
PH | OR | Direct | 12/05/94 | Using fraud to collect Aid | Probation | ||
TPH | CA | COR from Santa Cruz on 09/29/16 | 08/23/90 | Cultivating Marijuana | Probation | ||
AH | CA | COR from Santa Clara on 12/04/81 | 08/06/62 | Issuing checks with non sufficient funds | Prison | ||
LH | HI | Direct | 11/16/64 | Robbery | Prison | ||
PAI | CA | COR from Los Angeles on 10/01/15 | 10/18/74 | Purchased controlled substances to sell | Probation | ||
TNJ | CA | COR from Los Angeles on 02/19/15 | 12/20/00 | Brought controlled substances into prison | Probation | ||
PJ | CA | COR from Solano on 05/30/14 | 12/22/98 | Purchasing and controlling controlled substance to sell | Probation | ||
TEJ | VA | Direct | 08/05/81 | Burglary | Probation | ||
JEK | CA | COR from Riverside on 06/04/15 | 03/23/88 | Possessed controlled substances, possession of marijuana for sale | Probation | ||
VMK | OR | Direct | 07/07/80 | Burglary | Prison | ||
JMK | CA | COR from Solano on 11/05/09 | 07/13/95 | Burglary | Probation | ||
RJL | CA | COR from Placer on 02/25/16 | 08/16/98 | Planting and cultivating marijuana | Probation | ||
JL | CA | COR from Solano on 06/30/06 | 03/11/99 | Assault with a deadly weapon, Kidnapping | Prison | ||
DAL | CA | COR from Los Angeles on 05/28/15 | 09/28/90 | Transporting controlled substances | Probation | ||
MVL | CA | COR from Santa Barbra on 06/14/05 | 10/31/97 | Possessing controlled substances for sale | Probation | ||
JRL | CA | COR from San Diego on 01/09/15 | 05/07/92 | Miss handling hazardous waste | Probation | ||
TML(T) | CA | COR from San Francisco on 01/16/14 | 01/21/80 | Forgery, possessed a bad money order | Prison | ||
WFL | CA | COR from Fresno on 09/11/15 | 03/30/94 | Cultivating marijuana, selling cultivated marijuana | Probation | ||
BLL | CA | COR from Los Angeles on 02/24/94 | 11/05/97 | Grand theft of property | Prison | ||
SDL | CA | COR from Stanislaus on 10/08/99 | 05/13/85 | Transporting or selling controlled substances | Prison | ||
MDM | CA | COR from Los Angeles on 11/05/87 | 09/02/79 | Assault with a deadly weapon | Prison | ||
GM | CO | Direct | 06/09/71 | Selling marijuana | Probation | ||
TJM | CA | COR from Los Angeles on 04/30/15 | 04/19/72 | Grand theft | Probation | ||
JAM | CA | COR from Sutter on 07/24/15 | 02/14/00 | Transporting controlled substances | Prison | ||
LM | CA | COR from San Bernardino on 09/19/13 | 04/13/92 | Robbery | Prison | ||
JM | CA | COR from Los Angeles on 12/11/14 | 09/15/98 | Robbery with a firearm | Prison | ||
ETM | CA | COR from Santa Clara on 09/24/12 | 11/29/95 | Possession of destructive device, dissuade witness with threats, robbery | Prison | ||
JRM | CA | COR from Napa on 04/01/15 | 05/25/80 | Possession of a controlled substance | Probation | ||
MM | CA | COR from Santa Clara on 11/26/12 | 12/08/88 | Possession of controlled substance | Probation | ||
KRM | CA | COR from Kern on 09/02/15 | 01/17/92 | Possession of controlled substance | Prison | ||
JLM | CA | COR from Tuolumne on 12/29/00 | 11/15/91 | Purchasing or transporting controlled substances | Probation | ||
BM | CA | COR from San Diego on 05/30/90 | 04/08/81 | Possession of a controlled substance for personal use and sale | Probation | ||
HLM | NV | Direct | 04/30/90 | Robbery | Probation | ||
KM | CA | COR from San Diego on 01/08/10 | 02/16/95 | Possession of a controlled substance | Prison | ||
FMR | CA | COR from Los Angeles on 01/06/16 | 01/03/92 | Robbery | Probation | ||
BLM | CA | COR from Tehama on 11/14/14 | 08/10/87 | Transporting controlled substance | Probation | ||
TM | OR | Direct | 03/08/91 | Robbery | Prison | ||
LM | CA | COR from Orange on 09/15/04 | 04/25/94 | Robbery | Prison | ||
DAM | WA | Direct | 09/26/97 | Possession of marijuana for sale, an accessory to a crime | Probation | ||
CEN | CA | COR in Butte on 04/03/13 | 11/21/01 | Possession of controlled substance to manufacture and distribute | Probation | ||
DO | FL | Direct | 05/02/97 | Possession of a controlled substance | Prison | ||
PSO | CA | COR from Los Angeles on 09/24/2015 | 11/28/98 | Robbery | Probation | ||
MAP | CA | COR from San Francisco on 08/22/12 | 10/22/96 | Possession of controlled substance, Embezzlement | Probation | ||
EDP | CA | COR from Sacramento on 05/03/12 | 11/20/01 | Assault with a deadly weapon causing great bodily harm | Prison | ||
JSP | CA | COR from Contra Costa on 10/31/14 | 04/25/95 | Burglary | Probation | ||
DJP | CA | COR from Santa Clara on 08/30/96 | 08/10/97 | Possession of marijuana for sale | Probation | ||
TPB | CA | COR from Los Angeles on 08/13/15 | 08/06/74 | Possession of controlled substances | Probation | ||
DLP | CA | COR from Los Angeles on 11/24/85 | 09/27/90 | Forging name on access cards | Probation | ||
MRP | CA | COR from Sacramento on 04/13/10 | 10/01/92 | Willful discharge of firearm in negligent manner | Prison | ||
DBP | CA | COR from Los Angeles on 02/15/15 | 12/11/96 | Possession of controlled substances | Probation | ||
HGP | CA | COR from San Diego on 08/29/14 | 06/18/99 | Vehicle manslaughter, hit and run, great bodily injury all while intoxicated | Probation | ||
MWP | CA | COR from Merced on 06/05/09 | 06/26/97 | Knowingly receiving stolen property and manufacturing controlled substances | Probation | ||
CSP | CA | COR from San Bernardino on 11/17/15 | 02/22/00 | Marinating location to sell drugs | Prison | ||
STQ | CA | COR from Santa Clara on 07/14/14 | 03/31/00 | Transporting or selling controlled substances | Probation | ||
WQ | CA | COR from Solano on 10/17/14 | 05/29/90 | Possession of controlled substance for sale | Probation | ||
TDR | CA | COR from San Luis Obispo on 03/06/12 | 03/26/04 | Possession of controlled substance for sale | Probation | ||
RLR | AZ | Direct | 06/13/80 | Transportation or selling controlled substance | Probation | ||
BJR | CA | COR from Sacramento on 09/17/15 | 07/14/97 | Conspiracy to transport controlled substances | Probation | ||
CDR | CA | COR from Butte on 10/23/13 | 04/21/99 | Possession compound to manufacture methamphetamine | Prison | ||
DER | CA | COR from Riverside on 11/06/14 | 03/07/01 | Willful discharge of firearm with negligence intent | Probation | ||
LGR | OK | Direct | 12/01/65 | Child Cruelty | Prison | ||
CAR | FL | Direct | 08/18/93 | Grand theft, Perjury, made false financial statements | Probation | ||
GJR | CA | COR from San Mateo on 09/17/15 | 01/24/95 | Possession of marijuana for sale | probation | ||
CMR | CA | COR from Merced 09/05/14 | 09/08/97 | Possession of marijuana for sale | Probation | ||
