Pardon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 132: | Line 132: | ||
|MER||California||COR from San Bernardino on 06/05/14||08/13/01||PC422||Prison | |MER||California||COR from San Bernardino on 06/05/14||08/13/01||PC422||Prison | ||
|- | |- | ||
|HS||Alaska||Direct||04/23/99||PC451(b)<BR>PC451(c)<BR>PC451(d)||Prison|| | |HS||Alaska||Direct||04/23/99||PC451(b)<BR>PC451(c)<BR>PC451(d)||Prison||Church, volunteers at hospital and with veterans' group | ||
|- | |- | ||
|TMS||California||COR from Monterey on 06/01/12||04/30/91||Robbery<br>Attempted robbery||Probation||Church, volunteers for homeless | |||
|- | |- | ||
|SLS||California||COR from Los Angeles on 03/24/11||06/01/00||Grand theft of access card||Probation||Sober for fourteen years, Master's and Bachelor's | |||
|- | |||
|JRS||California||COR from San Joaquin on 03/24/16||07/17/72||Robbery||Probation | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
\ | |||
| | |||
| | |||
\ | |||
\ | |||
\ | |||
|} | |} | ||
[https://www.gov.ca.gov/docs/4.15.17_Pardons_and_Commutations.pdf Easter 2017 pardons ] | [https://www.gov.ca.gov/docs/4.15.17_Pardons_and_Commutations.pdf Easter 2017 pardons ] |
Revision as of 23:02, 22 April 2017
Frequency of pardons, numbers from [1]
- Governor Jerry Brown (01/03/11-present): 929
- Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
- Governor Gray Davis (01/04/99-11/17/03): 0
- GOvernor Pete Wilson (01/07/91-01/04/99): 13
- Governor Deukmeijian (01/03/83-01/07/91): 328
- Governor Jerry Brown (01/06/75-01/03/83): 103
- Governor Ronald Reagan (01/02/67-01/06/75): 575
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
EAM | Mexico | Direct | 12/26/19 | Burglary | Prison | ||||||
TTA | California | COR from Stanislaus on 06/12/15 | 01/19/19 | Possession for sale | Probation | ||||||
BLB | California | COR from Los Angeles on 07/11/13 | 02/15/01 | Manufacturing CS | Probation | ||||||
LAB | California | COR from Kings on 02/26/14 | 08/13/96 | Burglary | Probation | ||||||
HBV | Mexico | Direct | 07/03/02 | PC246 | Prison | Veteran | |||||
JB | Nevada | Direct | 02/22/99 | Possession for sale | Probation | ||||||
NB | California | Direct | 04/09/05 | Burglary | Probation | ||||||
BCB | California | COR from Madera on 11/15/12 | 09/10/70 | Grand theft | Probation | ||||||
TJFB | California | COR from Aamador on 10/09/14 | 12/14/92 | Transporting a CS | Probation | ||||||
RAC | Arizona | Direct | 09/06/91 | HSC11360 | Probation | ||||||
JAC | California | COR from Kern on 03/21/16 | 06/10/98 | HSC11550 Possession of firearm |
Prison | ||||||
DMC | California | COR from Sacramento on 01/28/16 | 11/27/01 | Possession for sale | Prison | ||||||
RC | California | COR from Sonoma on 12/21/15 | 09/05/95 | Possession of CS | Probation | ||||||
MAC | Mexico | Direct | 04/09/98 | Cruelty to animals | Prison | Veteran | |||||
FCC | California | COR from Marin on 04/05/16 | 07/18/88 | HSC11358 | Probation | ||||||
SRD | California | COR from Stanislaus on 10/13/15 | 04/22/94 | Transportation of CS Conspiracy |
Prison | ||||||
DTD | California | COR from San Diego on 10/16/15 | 01/06/98 | HSC11359 + PC12022 | Prison | ||||||
FAD | Washington | COR from Butte on 09/02/15 | 09/16/97 | PC451(c) | Probation | ||||||
JAD | California | COR from El Dorado on 03/09/16 | 11/17/95 | Possession for sale | Probation | ||||||
BKD | Nevada | Direct | 04/06/95 | Transportation or sales of CS | Probation | ||||||
RD | Michigan | Direct | 04/22/93 | Possession of CS | Probation | ||||||
AED | California | COR from Mendocino on 01/25/16 | 04/27/04 | VC23153 | Prison | ||||||
MGE | California | COR from Los Angeles on 06/21/12 | 04/30/02 | HSC11359 | Probation | ||||||
WE | Oklahoma | Direct | 07/16/97 | PC496 | Probation | ||||||
NJF | California | COR from San Mateo on 02/26/16 | 12/09/88 | HSC11359 | Probation | ||||||
RF | Nevada | Direct | 09/10/99 | Grand theft | Probation | ||||||
SF | Idaho | Direct | 05/12/93 | Burglary | Prison | ||||||
MCF | California | COR from Riverside on 05/09/16 | 02/04/02 | Transportation or sales Possession for sale Possession HSC11550 |
Probation | ||||||
EDF | California | COR from Los Angles on 01/14/16 | 06/14/99 | PC453 | Probation | ||||||
AF | California | COR from Placer on 10/19/15 | 05/31/89 | VC23152/23175 | Prison | ||||||
JOG | California | COR from Solano on 04/13/15 | 12/06/95 | Possession for sale | Probation | ||||||
MDG | Arkansas | COR from San Diego on 06/19/09 | 01/27/00 | VC23152/23175 | Prison | ||||||
WJG | California | COR from Santa Clara on 11/06/92 | 11/17/1972 | Transportation or sales | Prison | ||||||
ACG | California | COR from Fresno on 01/22/16 | 01/27/99 | Transportation or sales | Probation | ||||||
JWH | California | COR from Stanislaus on 10/01/15 | 05/02/02 | Burglary | Probation | ||||||
SH | Idaho | Direct | 04/10/85 | Forgery | Probation | ||||||
LH | California | COR from San Bernardino on 08/21/14 | 05/31/91 | Transportation | Probation | ||||||
RH | Texas | Direct | 01/20/89 | Transportation | Probation | ||||||
RH | Georgia | Direct | 07/11/03 | Grand theft by servant | Probation | ||||||
DPJ | California | COR from Stanislaus on 01/05/16 | 05/01/00 | Possession for sale | Probation | ||||||
AL | California | COR from Alameda on 04/27/16 | 08/20/96 | HSC11359 | Probation | ||||||
SBL | California | COR from Tulare on 08/08/14 | 03/17/98 | PC245(a)(2) | Prison | ||||||
KAML | California | COR from Stanislaus on 03/07/16 | 11/08/77 | HSC11359 | Probation | ||||||
JL | California | Direct | 11/12/92 | Transportation or sales | Probation | ||||||
SM | Washington | Direct | 03/08/85 | Transportation or sales | Probation | ||||||
MAM | California | COR from Stanislaus on 09/14/15 | 06/15/99 | VC23153 | Prison | ||||||
LRMT | California | COR from San Mateo on 06/26/15 | 04/18/86 | Conspiracy Transportation or sales Possession for sale |
Prison | ||||||
AJM | California | COR from Inyo on 04/06/15 | 09/21/76 | Embezzlement | Probation | ||||||
JPM | California | COR from Placer on 03/04/12 | 04/12/02 | Possession for sale | Prison | ||||||
CRO | California | COR from San Bernardino on 06/02/15 | HSC11359 | Probation | |||||||
GO | California | COR from Riverside on 03/19/15 | 04/27/92 | PC496 | Probation | ||||||
MP | Nevada | Direct | 11/09/82 | Possession | Probation | ||||||
JP | Washington | Direct | 06/12/96 | HSC11359 | Probation | ||||||
BP | Mississippi | Direct | 11/18/81 | PC487 VC10851 PC496 |
Prison | Veteran | |||||
DP | Idaho | Direct | 03/27/00 | Burglary | Probation | Active in church and volunteers at foodbank | |||||
CMP | California | COR from Orange on 04/27/12 | 04/16/99 | Prison | |||||||
DEQ | California | COR from Riverside on 02/26/15 | 04/03/62 | Robbery | Probation | Deacon at church | |||||
ARR | California | COR from Sonoma on 03/30/16 | 11/08/00 | Possession for sale | Probation | ||||||
MER | California | COR from San Bernardino on 06/05/14 | 08/13/01 | PC422 | Prison | ||||||
HS | Alaska | Direct | 04/23/99 | PC451(b) PC451(c) PC451(d) |
Prison | Church, volunteers at hospital and with veterans' group | |||||
TMS | California | COR from Monterey on 06/01/12 | 04/30/91 | Robbery Attempted robbery |
Probation | Church, volunteers for homeless | |||||
SLS | California | COR from Los Angeles on 03/24/11 | 06/01/00 | Grand theft of access card | Probation | Sober for fourteen years, Master's and Bachelor's | |||||
JRS | California | COR from San Joaquin on 03/24/16 | 07/17/72 | Robbery | Probation | ||||||
\ |
\ \ \ |