Pardon: Difference between revisions

From California Criminal Law Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
*Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
*Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
*Governor Gray Davis (01/04/99-11/17/03): 0
*Governor Gray Davis (01/04/99-11/17/03): 0
*GOvernor Pete Wilson (01/07/91-01/04/99): 13
*Governor Pete Wilson (01/07/91-01/04/99): 13
*Governor Deukmeijian (01/03/83-01/07/91): 328
*Governor Deukmeijian (01/03/83-01/07/91): 328
*Governor Jerry Brown (01/06/75-01/03/83): 103
*Governor Jerry Brown (01/06/75-01/03/83): 103
*Governor Ronald Reagan (01/02/67-01/06/75): 575
*Governor Ronald Reagan (01/02/67-01/06/75): 575


{| class="wikitable"
{|class="wikitable"
|+2017 pardons
|+2017 pardons
|-
|-
!Initials!!Residence!!Method!!Sentencing Date!!Crime!!Sentence!!Notes
!Initials!!Residence!!Method!!Sentencing Date!!Crime!!Sentence!!Notes
|-
|-
|EAM||Mexico||Direct||12/26/19||Burglary||Prison||Deported veteran
|EAM||MX||Direct||12/26/19||Burglary||Prison||Deported veteran
|-
|-
|TTA||California||COR from Stanislaus on 06/12/15||01/19/81||Possession for sale||Probation
|TTA||CA||COR from Stanislaus on 06/12/15||01/19/81||Possession for sale||Probation
|-
|-
|BLB||California||COR from Los Angeles on 07/11/13||02/15/01||Manufacturing CS||Probation
|BLB||CA||COR from Los Angeles on 07/11/13||02/15/01||Manufacturing CS||Probation
|-
|-
|LAB||California||COR from Kings on 02/26/14||08/13/96||Burglary||Probation||Builds and repairs structures for non-profits
|LAB||CA||COR from Kings on 02/26/14||08/13/96||Burglary||Probation||Builds and repairs structures for non-profits
|-
|-
|HBV||Mexico||Direct||07/03/02||PC246||Prison||Deported veteran
|HBV||Mexico||Direct||07/03/02||PC246||Prison||Deported veteran
Line 26: Line 26:
|JMB||Nevada||Direct||02/22/99||Possession for sale||Probation
|JMB||Nevada||Direct||02/22/99||Possession for sale||Probation
|-
|-
|NB||California||Direct||04/09/05||Burglary||Probation
|NB||CA||Direct||04/09/05||Burglary||Probation
|-
|-
|BCB||California||COR from Madera on 11/15/12||09/10/70||Grand theft||Probation
|BCB||CA||COR from Madera on 11/15/12||09/10/70||Grand theft||Probation
|-
|-
|TJFB||California||COR from Aamador on 10/09/14||12/14/92||Transportion||Probation
|TJFB||CA||COR from Aamador on 10/09/14||12/14/92||Transportion||Probation
|-
|-
|RAC||Arizona||Direct||09/06/91||HSC11360||Probation
|RAC||AZ||Direct||09/06/91||HSC11360||Probation
|-
|-
|JAC||California||COR from Kern on 03/21/16||06/10/98||HSC11550<BR>Possession of firearm||Prison
|JAC||CA||COR from Kern on 03/21/16||06/10/98||HSC11550<BR>Possession of firearm||Prison
|-
|-
|DMC||California||COR from Sacramento on 01/28/16||11/27/01||Possession for sale||Prison
|DMC||CA||COR from Sacramento on 01/28/16||11/27/01||Possession for sale||Prison
|-
|-
|RC||California||COR from Sonoma on 12/21/15||09/05/95||Possession of CS||Probation
|RC||CA||COR from Sonoma on 12/21/15||09/05/95||Possession of CS||Probation
|-
|-
|MAC||Mexico||Direct||04/09/98||Cruelty to animals||Prison||Deported veteran
|MAC||MX||Direct||04/09/98||Cruelty to animals||Prison||Deported veteran
|-
|-
|FCC||California||COR from Marin on 04/05/16||07/18/88||HSC11358||Probation
|FCC||CA||COR from Marin on 04/05/16||07/18/88||HSC11358||Probation
|-
|-
|SRD||California||COR from Stanislaus on 10/13/15||04/22/94||Transportation of CS<BR>Conspiracy||Prison
|SRD||CA||COR from Stanislaus on 10/13/15||04/22/94||Transportation of CS<BR>Conspiracy||Prison
|-
|-
|DTD||California||COR from San Diego on 10/16/15||01/06/98||HSC11359 + PC12022||Prison
|DTD||CA||COR from San Diego on 10/16/15||01/06/98||HSC11359 + PC12022||Prison
|-
|-
|FAD||Washington||COR from Butte on 09/02/15||09/16/97||PC451(c)||Probation
|FAD||WA||COR from Butte on 09/02/15||09/16/97||PC451(c)||Probation
|-
|-
|JAD||California||COR from El Dorado on 03/09/16||11/17/95||Possession for sale||Probation
|JAD||CA||COR from El Dorado on 03/09/16||11/17/95||Possession for sale||Probation
|-
|-
|BKD||Nevada||Direct||04/06/95||Transportation or sales||Probation
|BKD||NV||Direct||04/06/95||Transportation or sales||Probation
|-
|-
|RD||Michigan||Direct||04/22/93||Possession of CS||Probation
|RD||MI||Direct||04/22/93||Possession of CS||Probation
|-
|-
|AED||California||COR from Mendocino on 01/25/16||04/27/04||VC23153||Prison||Sober for 10 years
|AED||CA||COR from Mendocino on 01/25/16||04/27/04||VC23153||Prison||Sober for 10 years
|-
|-
|MGE||California||COR from Los Angeles on 06/21/12||04/30/02||HSC11359||Probation
|MGE||CA||COR from Los Angeles on 06/21/12||04/30/02||HSC11359||Probation
|-
|-
|WE||Oklahoma||Direct||07/16/97||PC496||Probation
|WE||OK||Direct||07/16/97||PC496||Probation
|-
|-
|NJF||California||COR from San Mateo on 02/26/16||12/09/88||HSC11359||Probation
|NJF||CA||COR from San Mateo on 02/26/16||12/09/88||HSC11359||Probation
|-
|-
|RF||Nevada||Direct||09/10/99||Grand theft||Probation||Volunteers with church
|RF||NV||Direct||09/10/99||Grand theft||Probation||Volunteers with church
|-
|-
|SF||Idaho||Direct||05/12/93||Burglary||Prison
|SF||ID||Direct||05/12/93||Burglary||Prison
|-
|-
|MCF||California||COR from Riverside on 05/09/16||02/04/02||Transportation or sales<BR>Possession for sale<BR>Possession<BR>HSC11550||Probation
|MCF||CA||COR from Riverside on 05/09/16||02/04/02||Transportation or sales<BR>Possession for sale<BR>Possession<BR>HSC11550||Probation
|-
|-
|EDF||California||COR from Los Angles on 01/14/16||06/14/99||PC453||Probation
|EDF||CA||COR from Los Angles on 01/14/16||06/14/99||PC453||Probation
|-
|-
|AF||California||COR from Placer on 10/19/15||05/31/89||VC23152/23175||Prison||Sober for 15 years
|AF||CA||COR from Placer on 10/19/15||05/31/89||VC23152/23175||Prison||Sober for 15 years
|-
|-
|JOG||California||COR from Solano on 04/13/15||12/06/95||Possession for sale||Probation
|JOG||CA||COR from Solano on 04/13/15||12/06/95||Possession for sale||Probation
|-
|-
|MDG||Arkansas||COR from San Diego on 06/19/09||01/27/00||VC23152/23175||Prison
|MDG||AR||COR from San Diego on 06/19/09||01/27/00||VC23152/23175||Prison
|-
|-
|WJG||California||COR from Santa Clara on 11/06/92||11/17/1972||Transportation or sales||Prison
|WJG||CA||COR from Santa Clara on 11/06/92||11/17/1972||Transportation or sales||Prison
|-
|-
|ACG||California||COR from Fresno on 01/22/16||01/27/99||Transportation or sales||Probation
|ACG||CA||COR from Fresno on 01/22/16||01/27/99||Transportation or sales||Probation
|-
|-
|JWH||California||COR from Stanislaus on 10/01/15||05/02/02||Burglary||Probation
|JWH||CA||COR from Stanislaus on 10/01/15||05/02/02||Burglary||Probation
|-
|-
|SH||Idaho||Direct||04/10/85||Forgery||Probation
|SH||ID|Direct||04/10/85||Forgery||Probation
|-
|-
|LH||California||COR from San Bernardino on 08/21/14||05/31/91||Transportation||Probation
|LH||CA||COR from San Bernardino on 08/21/14||05/31/91||Transportation||Probation
|-
|-
|RH||Texas||Direct||01/20/89||Transportation||Probation
|RH||TX||Direct||01/20/89||Transportation||Probation
|-
|-
|RH||Georgia||Direct||07/11/03||Grand theft by servant||Probation
|RH||GA||Direct||07/11/03||Grand theft by servant||Probation
|-
|-
|DPJ||California||COR from Stanislaus on 01/05/16||05/01/00||Possession for sale||Probation
|DPJ||CA||COR from Stanislaus on 01/05/16||05/01/00||Possession for sale||Probation
|-
|-
|AL||California||COR from Alameda on 04/27/16||08/20/96||HSC11359||Probation||Volunteers with local youth group
|AL||CA||COR from Alameda on 04/27/16||08/20/96||HSC11359||Probation||Volunteers with local youth group
|-
|-
|SBL||California||COR from Tulare on 08/08/14||03/17/98||PC245(a)(2)|||Prison
|SBL||CA||COR from Tulare on 08/08/14||03/17/98||PC245(a)(2)|||Prison
|-
|-
|KAML||California||COR from Stanislaus on 03/07/16||11/08/77||HSC11359||Probation
|KAML||CA||COR from Stanislaus on 03/07/16||11/08/77||HSC11359||Probation
|-
|-
|JL||California||Direct||11/12/92||Transportation or sales||Probation
|JL||CA||Direct||11/12/92||Transportation or sales||Probation
|-
|-
|SM||Washington||Direct||03/08/85||Transportation or sales||Probation
|SM||WA||Direct||03/08/85||Transportation or sales||Probation
|-
|-
|MAM||California||COR from Stanislaus on 09/14/15||06/15/99||VC23153||Prison||Volunteers with school and wounded warriors
|MAM||CA||COR from Stanislaus on 09/14/15||06/15/99||VC23153||Prison||Volunteers with school and wounded warriors
|-
|-
|LRMT||California||COR from San Mateo on 06/26/15||04/18/86||Conspiracy<BR>Transportation or sales<BR>Possession for sale||Prison
|LRMT||CA||COR from San Mateo on 06/26/15||04/18/86||Conspiracy<BR>Transportation or sales<BR>Possession for sale||Prison
|-
|-
|AJM||California||COR from Inyo on 04/06/15||09/21/76||Embezzlement||Probation||Volunteers with local youth sports team, gives to charities
|AJM||CA||COR from Inyo on 04/06/15||09/21/76||Embezzlement||Probation||Volunteers with local youth sports team, gives to charities
|-
|-
|JPM||California||COR from Placer on 03/04/12||04/12/02||Possession for sale||Prison
|JPM||CA||COR from Placer on 03/04/12||04/12/02||Possession for sale||Prison
|-
|-
|CRO||California||COR from San Bernardino on 06/02/15||HSC11359||Probation
|CRO||CA||COR from San Bernardino on 06/02/15||HSC11359||Probation
|-
|-
|GO||California||COR from Riverside on 03/19/15||04/27/92||PC496||Probation||Volunteers with local youth sports team
|GO||CA||COR from Riverside on 03/19/15||04/27/92||PC496||Probation||Volunteers with local youth sports team
|-
|-
|MP||Nevada||Direct||11/09/82||Possession||Probation
|MP||NV||Direct||11/09/82||Possession||Probation
|-
|-
|JP||Washington||Direct||06/12/96||HSC11359||Probation
|JP||WA||Direct||06/12/96||HSC11359||Probation
|-
|-
|BP||Mississippi||Direct||11/18/81||PC487<BR>VC10851<BR>PC496||Prison||Veteran
|BP||MS||Direct||11/18/81||PC487<BR>VC10851<BR>PC496||Prison||Veteran
|-
|-
|DP||Idaho||Direct||03/27/00||Burglary||Probation||Active in church and volunteers at foodbank
|DP||ID||Direct||03/27/00||Burglary||Probation||Active in church and volunteers at foodbank
|-
|-
|CMP||California||COR from Orange on 04/27/12||04/16/99||Prison
|CMP||CA||COR from Orange on 04/27/12||04/16/99||Prison
|-
|-
|DEQ||California||COR from Riverside on 02/26/15||04/03/62||Robbery||Probation||Deacon at church
|DEQ||CA||COR from Riverside on 02/26/15||04/03/62||Robbery||Probation||Deacon at church
|-
|-
|ARR||California||COR from Sonoma on 03/30/16||11/08/00||Possession for sale||Probation
|ARR||CA||COR from Sonoma on 03/30/16||11/08/00||Possession for sale||Probation
|-
|-
|MER||California||COR from San Bernardino on 06/05/14||08/13/01||PC422||Prison
|MER||CA||COR from San Bernardino on 06/05/14||08/13/01||PC422||Prison
|-
|-
|HS||Alaska||Direct||04/23/99||PC451(b)<BR>PC451(c)<BR>PC451(d)||Prison||Church, volunteers at hospital and with veterans' group
|HS||AK||Direct||04/23/99||PC451(b)<BR>PC451(c)<BR>PC451(d)||Prison||Church, volunteers at hospital and with veterans' group
|-
|-
|TMS||California||COR from Monterey on 06/01/12||04/30/91||Robbery<br>Attempted robbery||Probation||Church, volunteers for homeless
|TMS||CA||COR from Monterey on 06/01/12||04/30/91||Robbery<br>Attempted robbery||Probation||Church, volunteers for homeless
|-
|-
|SLS||California||COR from Los Angeles on 03/24/11||06/01/00||Grand theft of access card||Probation||Sober for fourteen years, Master's and Bachelor's
|SLS||CA||COR from Los Angeles on 03/24/11||06/01/00||Grand theft of access card||Probation||Sober for fourteen years, Master's and Bachelor's
|-
|-
|JRS||California||COR from San Joaquin on 03/24/16||07/17/72||Robbery||Probation
|JRS||CA||COR from San Joaquin on 03/24/16||07/17/72||Robbery||Probation
|-
|-
|RS||Nevada||Direct||03/03/99||PC243(d)||Probation
|RS||NV||Direct||03/03/99||PC243(d)||Probation
|-
|-
|RAS||California||COR from San Mateo on 10/10/14||11/18/97||Probation
|RAS||CA||COR from San Mateo on 10/10/14||11/18/97||Probation
|-
|-
|LRT||California||COR from Sacramento on 08/13/15||07/15/94||Burglary||Probation
|LRT||CA||COR from Sacramento on 08/13/15||07/15/94||Burglary||Probation
|-
|-
|JVM||California||Direct||02/21/97||PC273.5||Probation
|JVM||CA||Direct||02/21/97||PC273.5||Probation
|-
|-
|VMV||California||COR from Los Angeles on 10/01/15||09/29/94||Burglary||Probation
|VMV||CA||COR from Los Angeles on 10/01/15||09/29/94||Burglary||Probation
|-
|-
|JRW||California||COR from Placer on 07/28/15||02/28/86||PC270||Prison
|JRW||CA||COR from Placer on 07/28/15||02/28/86||PC270||Prison
|-
|-
|DMW||California||COR from Tulare on 07/10/12||09/30/03||Burglary<BR>PC186.22(b)||Prison
|DMW||CA||COR from Tulare on 07/10/12||09/30/03||Burglary<BR>PC186.22(b)||Prison
|-
|-
|TMW||California||COR from Orange on 05/15/15||02/18/88||Possession for sale||Probation
|TMW||CA||COR from Orange on 05/15/15||02/18/88||Possession for sale||Probation
|-
|-
|RW||Washington||Direct||11/15/79||VC10851||Probation
|RW||WA||Direct||11/15/79||VC10851||Probation
|}
|}
{|class="wikitable"
|+2016 pardons
|-
!Initials!!Residence!!Method!!Sentencing Date!!Crime!!Sentence!!Notes
|-
|BA||OH||Direct||10/20/94||HSC11359||Probation
|-
|TA||OK
|}


==Text of the pardons==
==Text of the pardons==
[https://www.gov.ca.gov/docs/4.15.17_Pardons_and_Commutations.pdf Easter 2017 pardons ]
[https://www.gov.ca.gov/docs/4.15.17_Pardons_and_Commutations.pdf Easter 2017 pardons]
[https://www.gov.ca.gov/docs/12.23.16_Pardons.pdf Christmas 2016 pardons]

Revision as of 00:10, 23 April 2017

Frequency of pardons, numbers from [1]

  • Governor Jerry Brown (01/03/11-present): 929
  • Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
  • Governor Gray Davis (01/04/99-11/17/03): 0
  • Governor Pete Wilson (01/07/91-01/04/99): 13
  • Governor Deukmeijian (01/03/83-01/07/91): 328
  • Governor Jerry Brown (01/06/75-01/03/83): 103
  • Governor Ronald Reagan (01/02/67-01/06/75): 575
2017 pardons
Initials Residence Method Sentencing Date Crime Sentence Notes
EAM MX Direct 12/26/19 Burglary Prison Deported veteran
TTA CA COR from Stanislaus on 06/12/15 01/19/81 Possession for sale Probation
BLB CA COR from Los Angeles on 07/11/13 02/15/01 Manufacturing CS Probation
LAB CA COR from Kings on 02/26/14 08/13/96 Burglary Probation Builds and repairs structures for non-profits
HBV Mexico Direct 07/03/02 PC246 Prison Deported veteran
JMB Nevada Direct 02/22/99 Possession for sale Probation
NB CA Direct 04/09/05 Burglary Probation
BCB CA COR from Madera on 11/15/12 09/10/70 Grand theft Probation
TJFB CA COR from Aamador on 10/09/14 12/14/92 Transportion Probation
RAC AZ Direct 09/06/91 HSC11360 Probation
JAC CA COR from Kern on 03/21/16 06/10/98 HSC11550
Possession of firearm
Prison
DMC CA COR from Sacramento on 01/28/16 11/27/01 Possession for sale Prison
RC CA COR from Sonoma on 12/21/15 09/05/95 Possession of CS Probation
MAC MX Direct 04/09/98 Cruelty to animals Prison Deported veteran
FCC CA COR from Marin on 04/05/16 07/18/88 HSC11358 Probation
SRD CA COR from Stanislaus on 10/13/15 04/22/94 Transportation of CS
Conspiracy
Prison
DTD CA COR from San Diego on 10/16/15 01/06/98 HSC11359 + PC12022 Prison
FAD WA COR from Butte on 09/02/15 09/16/97 PC451(c) Probation
JAD CA COR from El Dorado on 03/09/16 11/17/95 Possession for sale Probation
BKD NV Direct 04/06/95 Transportation or sales Probation
RD MI Direct 04/22/93 Possession of CS Probation
AED CA COR from Mendocino on 01/25/16 04/27/04 VC23153 Prison Sober for 10 years
MGE CA COR from Los Angeles on 06/21/12 04/30/02 HSC11359 Probation
WE OK Direct 07/16/97 PC496 Probation
NJF CA COR from San Mateo on 02/26/16 12/09/88 HSC11359 Probation
RF NV Direct 09/10/99 Grand theft Probation Volunteers with church
SF ID Direct 05/12/93 Burglary Prison
MCF CA COR from Riverside on 05/09/16 02/04/02 Transportation or sales
Possession for sale
Possession
HSC11550
Probation
EDF CA COR from Los Angles on 01/14/16 06/14/99 PC453 Probation
AF CA COR from Placer on 10/19/15 05/31/89 VC23152/23175 Prison Sober for 15 years
JOG CA COR from Solano on 04/13/15 12/06/95 Possession for sale Probation
MDG AR COR from San Diego on 06/19/09 01/27/00 VC23152/23175 Prison
WJG CA COR from Santa Clara on 11/06/92 11/17/1972 Transportation or sales Prison
ACG CA COR from Fresno on 01/22/16 01/27/99 Transportation or sales Probation
JWH CA COR from Stanislaus on 10/01/15 05/02/02 Burglary Probation
SH Direct 04/10/85 Forgery Probation
LH CA COR from San Bernardino on 08/21/14 05/31/91 Transportation Probation
RH TX Direct 01/20/89 Transportation Probation
RH GA Direct 07/11/03 Grand theft by servant Probation
DPJ CA COR from Stanislaus on 01/05/16 05/01/00 Possession for sale Probation
AL CA COR from Alameda on 04/27/16 08/20/96 HSC11359 Probation Volunteers with local youth group
SBL CA COR from Tulare on 08/08/14 03/17/98 PC245(a)(2) Prison
KAML CA COR from Stanislaus on 03/07/16 11/08/77 HSC11359 Probation
JL CA Direct 11/12/92 Transportation or sales Probation
SM WA Direct 03/08/85 Transportation or sales Probation
MAM CA COR from Stanislaus on 09/14/15 06/15/99 VC23153 Prison Volunteers with school and wounded warriors
LRMT CA COR from San Mateo on 06/26/15 04/18/86 Conspiracy
Transportation or sales
Possession for sale
Prison
AJM CA COR from Inyo on 04/06/15 09/21/76 Embezzlement Probation Volunteers with local youth sports team, gives to charities
JPM CA COR from Placer on 03/04/12 04/12/02 Possession for sale Prison
CRO CA COR from San Bernardino on 06/02/15 HSC11359 Probation
GO CA COR from Riverside on 03/19/15 04/27/92 PC496 Probation Volunteers with local youth sports team
MP NV Direct 11/09/82 Possession Probation
JP WA Direct 06/12/96 HSC11359 Probation
BP MS Direct 11/18/81 PC487
VC10851
PC496
Prison Veteran
DP ID Direct 03/27/00 Burglary Probation Active in church and volunteers at foodbank
CMP CA COR from Orange on 04/27/12 04/16/99 Prison
DEQ CA COR from Riverside on 02/26/15 04/03/62 Robbery Probation Deacon at church
ARR CA COR from Sonoma on 03/30/16 11/08/00 Possession for sale Probation
MER CA COR from San Bernardino on 06/05/14 08/13/01 PC422 Prison
HS AK Direct 04/23/99 PC451(b)
PC451(c)
PC451(d)
Prison Church, volunteers at hospital and with veterans' group
TMS CA COR from Monterey on 06/01/12 04/30/91 Robbery
Attempted robbery
Probation Church, volunteers for homeless
SLS CA COR from Los Angeles on 03/24/11 06/01/00 Grand theft of access card Probation Sober for fourteen years, Master's and Bachelor's
JRS CA COR from San Joaquin on 03/24/16 07/17/72 Robbery Probation
RS NV Direct 03/03/99 PC243(d) Probation
RAS CA COR from San Mateo on 10/10/14 11/18/97 Probation
LRT CA COR from Sacramento on 08/13/15 07/15/94 Burglary Probation
JVM CA Direct 02/21/97 PC273.5 Probation
VMV CA COR from Los Angeles on 10/01/15 09/29/94 Burglary Probation
JRW CA COR from Placer on 07/28/15 02/28/86 PC270 Prison
DMW CA COR from Tulare on 07/10/12 09/30/03 Burglary
PC186.22(b)
Prison
TMW CA COR from Orange on 05/15/15 02/18/88 Possession for sale Probation
RW WA Direct 11/15/79 VC10851 Probation
2016 pardons
Initials Residence Method Sentencing Date Crime Sentence Notes
BA OH Direct 10/20/94 HSC11359 Probation
TA OK


Text of the pardons

Easter 2017 pardons Christmas 2016 pardons