Pardon: Difference between revisions
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
|DMC||CA||COR from Sacramento on 01/28/16||11/27/01||Possession for sale||Prison | |DMC||CA||COR from Sacramento on 01/28/16||11/27/01||Possession for sale||Prison | ||
|- | |- | ||
|RC||CA||COR from Sonoma on 12/21/15||09/05/95||Possession | |RC||CA||COR from Sonoma on 12/21/15||09/05/95||Possession||Probation | ||
|- | |- | ||
|MAC||MX||Direct||04/09/98||Cruelty to animals||Prison||Deported veteran | |MAC||MX||Direct||04/09/98||Cruelty to animals||Prison||Deported veteran | ||
Line 44: | Line 44: | ||
|FCC||CA||COR from Marin on 04/05/16||07/18/88||HSC11358||Probation | |FCC||CA||COR from Marin on 04/05/16||07/18/88||HSC11358||Probation | ||
|- | |- | ||
|SRD||CA||COR from Stanislaus on 10/13/15||04/22/94||Transportation | |SRD||CA||COR from Stanislaus on 10/13/15||04/22/94||Transportation<BR>Conspiracy||Prison | ||
|- | |- | ||
|DTD||CA||COR from San Diego on 10/16/15||01/06/98||HSC11359 + PC12022||Prison | |DTD||CA||COR from San Diego on 10/16/15||01/06/98||HSC11359 + PC12022||Prison | ||
Line 54: | Line 54: | ||
|BKD||NV||Direct||04/06/95||Transportation or sales||Probation | |BKD||NV||Direct||04/06/95||Transportation or sales||Probation | ||
|- | |- | ||
|RD||MI||Direct||04/22/93||Possession | |RD||MI||Direct||04/22/93||Possession||Probation | ||
|- | |- | ||
|AED||CA||COR from Mendocino on 01/25/16||04/27/04||VC23153||Prison||Sober for 10 years | |AED||CA||COR from Mendocino on 01/25/16||04/27/04||VC23153||Prison||Sober for 10 years |
Revision as of 03:11, 23 April 2017
Frequency of pardons, numbers from [1]
- Governor Jerry Brown (01/03/11-present): 929
- Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
- Governor Gray Davis (01/04/99-11/17/03): 0
- Governor Pete Wilson (01/07/91-01/04/99): 13
- Governor Deukmeijian (01/03/83-01/07/91): 328
- Governor Jerry Brown (01/06/75-01/03/83): 403
- Governor Ronald Reagan (01/02/67-01/06/75): 575
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
EAM | MX | Direct | 12/26/19 | Burglary | Prison | Deported veteran |
TTA | CA | COR from Stanislaus on 06/12/15 | 01/19/81 | Possession for sale | Probation | |
BLB | CA | COR from Los Angeles on 07/11/13 | 02/15/01 | Manufacturing CS | Probation | |
LAB | CA | COR from Kings on 02/26/14 | 08/13/96 | Burglary | Probation | Builds and repairs structures for non-profits |
HBV | MX | Direct | 07/03/02 | PC246 | Prison | Deported veteran |
JMB | NV | Direct | 02/22/99 | Possession for sale | Probation | |
NB | CA | Direct | 04/09/05 | Burglary | Probation | |
BCB | CA | COR from Madera on 11/15/12 | 09/10/70 | Grand theft | Probation | |
TJFB | CA | COR from Aamador on 10/09/14 | 12/14/92 | Transportion | Probation | |
RAC | AZ | Direct | 09/06/91 | HSC11360 | Probation | |
JAC | CA | COR from Kern on 03/21/16 | 06/10/98 | HSC11550 Possession of firearm |
Prison | |
DMC | CA | COR from Sacramento on 01/28/16 | 11/27/01 | Possession for sale | Prison | |
RC | CA | COR from Sonoma on 12/21/15 | 09/05/95 | Possession | Probation | |
MAC | MX | Direct | 04/09/98 | Cruelty to animals | Prison | Deported veteran |
FCC | CA | COR from Marin on 04/05/16 | 07/18/88 | HSC11358 | Probation | |
SRD | CA | COR from Stanislaus on 10/13/15 | 04/22/94 | Transportation Conspiracy |
Prison | |
DTD | CA | COR from San Diego on 10/16/15 | 01/06/98 | HSC11359 + PC12022 | Prison | |
FAD | WA | COR from Butte on 09/02/15 | 09/16/97 | PC451(c) | Probation | |
JAD | CA | COR from El Dorado on 03/09/16 | 11/17/95 | Possession for sale | Probation | |
BKD | NV | Direct | 04/06/95 | Transportation or sales | Probation | |
RD | MI | Direct | 04/22/93 | Possession | Probation | |
AED | CA | COR from Mendocino on 01/25/16 | 04/27/04 | VC23153 | Prison | Sober for 10 years |
MGE | CA | COR from Los Angeles on 06/21/12 | 04/30/02 | HSC11359 | Probation | |
WE | OK | Direct | 07/16/97 | PC496 | Probation | |
NJF | CA | COR from San Mateo on 02/26/16 | 12/09/88 | HSC11359 | Probation | |
RF | NV | Direct | 09/10/99 | Grand theft | Probation | Volunteers with church |
SF | ID | Direct | 05/12/93 | Burglary | Prison | |
MCF | CA | COR from Riverside on 05/09/16 | 02/04/02 | Transportation or sales Possession for sale Possession HSC11550 |
Probation | |
EDF | CA | COR from Los Angles on 01/14/16 | 06/14/99 | PC453 | Probation | |
AF | CA | COR from Placer on 10/19/15 | 05/31/89 | VC23152/23175 | Prison | Sober for 15 years |
JOG | CA | COR from Solano on 04/13/15 | 12/06/95 | Possession for sale | Probation | |
MDG | AR | COR from San Diego on 06/19/09 | 01/27/00 | VC23152/23175 | Prison | |
WJG | CA | COR from Santa Clara on 11/06/92 | 11/17/1972 | Transportation or sales | Prison | |
ACG | CA | COR from Fresno on 01/22/16 | 01/27/99 | Transportation or sales | Probation | |
JWH | CA | COR from Stanislaus on 10/01/15 | 05/02/02 | Burglary | Probation | |
SH | ID | Direct | 04/10/85 | Forgery | Probation | |
LH | CA | COR from San Bernardino on 08/21/14 | 05/31/91 | Transportation | Probation | |
RH | TX | Direct | 01/20/89 | Transportation | Probation | |
RH | GA | Direct | 07/11/03 | Grand theft by servant | Probation | |
DPJ | CA | COR from Stanislaus on 01/05/16 | 05/01/00 | Possession for sale | Probation | |
AL | CA | COR from Alameda on 04/27/16 | 08/20/96 | HSC11359 | Probation | Volunteers with local youth group |
SBL | CA | COR from Tulare on 08/08/14 | 03/17/98 | PC245(a)(2) | Prison | |
KAML | CA | COR from Stanislaus on 03/07/16 | 11/08/77 | HSC11359 | Probation | |
JL | CA | Direct | 11/12/92 | Transportation or sales | Probation | |
SM | WA | Direct | 03/08/85 | Transportation or sales | Probation | |
MAM | CA | COR from Stanislaus on 09/14/15 | 06/15/99 | VC23153 | Prison | Volunteers with school and wounded warriors |
LRMT | CA | COR from San Mateo on 06/26/15 | 04/18/86 | Conspiracy Transportation or sales Possession for sale |
Prison | |
AJM | CA | COR from Inyo on 04/06/15 | 09/21/76 | Embezzlement | Probation | Volunteers with local youth sports team, gives to charities |
JPM | CA | COR from Placer on 03/04/12 | 04/12/02 | Possession for sale | Prison | |
CRO | CA | COR from San Bernardino on 06/02/15 | HSC11359 | Probation | ||
GO | CA | COR from Riverside on 03/19/15 | 04/27/92 | PC496 | Probation | Volunteers with local youth sports team |
MP | NV | Direct | 11/09/82 | Possession | Probation | |
JP | WA | Direct | 06/12/96 | HSC11359 | Probation | |
BP | MS | Direct | 11/18/81 | PC487 VC10851 PC496 |
Prison | Veteran |
DP | ID | Direct | 03/27/00 | Burglary | Probation | Active in church and volunteers at foodbank |
CMP | CA | COR from Orange on 04/27/12 | 04/16/99 | Prison | ||
DEQ | CA | COR from Riverside on 02/26/15 | 04/03/62 | Robbery | Probation | Deacon at church |
ARR | CA | COR from Sonoma on 03/30/16 | 11/08/00 | Possession for sale | Probation | |
MER | CA | COR from San Bernardino on 06/05/14 | 08/13/01 | PC422 | Prison | |
HS | AK | Direct | 04/23/99 | PC451(b) PC451(c) PC451(d) |
Prison | Church, volunteers at hospital and with veterans' group |
TMS | CA | COR from Monterey on 06/01/12 | 04/30/91 | Robbery Attempted robbery |
Probation | Church, volunteers for homeless |
SLS | CA | COR from Los Angeles on 03/24/11 | 06/01/00 | Grand theft of access card | Probation | Sober for fourteen years, Master's and Bachelor's |
JRS | CA | COR from San Joaquin on 03/24/16 | 07/17/72 | Robbery | Probation | |
RS | NV | Direct | 03/03/99 | PC243(d) | Probation | |
RAS | CA | COR from San Mateo on 10/10/14 | 11/18/97 | Probation | ||
LRT | CA | COR from Sacramento on 08/13/15 | 07/15/94 | Burglary | Probation | |
JVM | CA | Direct | 02/21/97 | PC273.5 | Probation | |
VMV | CA | COR from Los Angeles on 10/01/15 | 09/29/94 | Burglary | Probation | |
JRW | CA | COR from Placer on 07/28/15 | 02/28/86 | PC270 | Prison | |
DMW | CA | COR from Tulare on 07/10/12 | 09/30/03 | Burglary PC186.22(b) |
Prison | |
TMW | CA | COR from Orange on 05/15/15 | 02/18/88 | Possession for sale | Probation | |
RW | WA | Direct | 11/15/79 | VC10851 | Probation |
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
BA | OH | Direct | 10/20/94 | HSC11359 | Probation | |
TA | OK | Direct | 04/03/89 | Possession for sale | Prison | |
RA | MO | Direct | 12/09/97 | HSC11630 | Probation | |
JAA | CA | COR from San Joaquin on 08/23/07 | 07/23/97 | PC245(a)(1) | Owns small business, volunteers with trade association | |
ARB | CA | COR from San Francisco on 02/25/81 | 06/18/1978 | Burglary | Probation | Recommended by CSC on 12/06/82 |
03/30/1972 | Attempted robbery | Prison | ||||
09/15/1974 | Forging a credit card | Prison |
Annual reports
California Constitution article V, section 8, subdivision (a) grants the Governor the power to pardon, but also requires "The Governor shall report to the Legislature each reprieve, pardon, and commutation granted, stating the pertinent facts and the reasons for granting it. " As such, there is annual report sent from the Governor to the Legislature, usually containing the text of each pardon. However, the reports under Governor Brown also contain the applications for pardon, including supporting documentation such as declarations or Certificates of Rehabilitation or PC1203.4 orders.
- 2016 Executive Report on Pardons
- 2015 Executive Report on Pardons
- 2014 Executive Report on Pardons
- 2013 Executive Report on Pardons
- 2012 Executive Report on Pardons
- 2011 Executive Report on Pardons
Text of the pardons
- 72 pardons on April 15, 2017
- 112 pardons on December 23, 2016
- 59 pardons on March 25, 2016
- 91 pardons on December 24, 2015
- 83 pardons on April 5, 2015
- 104 pardons on December 24, 2014
- 63 pardons on April 8, 2014
- 127 pardons on December 24, 2013
- 65 pardons on March 30, 2013
- 79 pardons on December 24, 2012
- 49 pardons on April 6, 2012
- 21 pardons on December 27, 2011
Contact information
Pardons are handled through the Governor's Legal Affairs Secretary. That office can be contacted at :
- Governor's Office
- State Capitol
- Attention: Legal Affairs
- Sacramento, CA 95814
- (916)445-0873
Yes, the street address is State Capitol.
You can send an e-mail through the online contact form.