Credits: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
==Presentence credits== | ==Presentence credits== | ||
PC2900.5 | |||
If a defendant gets picked up in other state on a California warrant, the defendant gets credits for the out-of-state custody. (''In re Watson'' (1977) 19 Cal.3d 646.) However, if a defendant gets picked up for reasons other than a California warrant, such as committing an out-of-state crime, then the defendant gets no credit for the time he is in custody due to the out-of-state stuff. (''In re Joyner'' (1989) 48 Cal.3d 487.) | If a defendant gets picked up in other state on a California warrant, the defendant gets credits for the out-of-state custody. (''In re Watson'' (1977) 19 Cal.3d 646.) However, if a defendant gets picked up for reasons other than a California warrant, such as committing an out-of-state crime, then the defendant gets no credit for the time he is in custody due to the out-of-state stuff. (''In re Joyner'' (1989) 48 Cal.3d 487.) | ||
===Credits for noncontinuous days=== | |||
''People v. Culp'' (2002) 100 Cal.App.4th 1278 | |||
''People v. Jackson'' (1986) 182 Cal.App.3d 439 | |||
''People v. Dailey'' (1992) 8 Cal.App.4th 1182 | |||
==Jail Conduct Credits== | ==Jail Conduct Credits== | ||
Line 22: | Line 32: | ||
===Three Strikes=== | ===Three Strikes=== | ||
Pre-sentencing versus post-sentencing | |||
People v. Jones (Feb. 27, 2023, B318732) | |||
https://www.courts.ca.gov/opinions/documents/B318732.PDF |
Latest revision as of 05:08, 28 February 2023
Presentence credits
PC2900.5
If a defendant gets picked up in other state on a California warrant, the defendant gets credits for the out-of-state custody. (In re Watson (1977) 19 Cal.3d 646.) However, if a defendant gets picked up for reasons other than a California warrant, such as committing an out-of-state crime, then the defendant gets no credit for the time he is in custody due to the out-of-state stuff. (In re Joyner (1989) 48 Cal.3d 487.)
Credits for noncontinuous days
People v. Culp (2002) 100 Cal.App.4th 1278
People v. Jackson (1986) 182 Cal.App.3d 439
People v. Dailey (1992) 8 Cal.App.4th 1182
Jail Conduct Credits
PC4019 1-for-1 2-for-2
Prison Credits
Limitations on Credits
Murder and Sex Offenses
People v. Moon (Cal. Ct. App. - March 29, 2011) People v. Lara (Cal. Supreme Ct. - July 19, 2012)
Violent Offenses
Three Strikes
Pre-sentencing versus post-sentencing
People v. Jones (Feb. 27, 2023, B318732)