Strike: Difference between revisions
Jump to navigation
Jump to search
(Created page with "==Crimes== {| class="wikitable" |- !Code!!Crime!!Serious?||Violent?!!Notes |- |PC37||Treason||Yes||PC667.5(c)||(7) |- |PC128||Perjury resulting in execution of innocent perso...") |
(→Crimes) |
||
Line 5: | Line 5: | ||
!Code!!Crime!!Serious?||Violent?!!Notes | !Code!!Crime!!Serious?||Violent?!!Notes | ||
|- | |- | ||
|PC37||Treason||Yes||PC667.5(c)||(7) | |PC37||Treason||Yes||Yes||PC667.5(c)||(7) | ||
|- | |- | ||
|PC128||Perjury resulting in execution of innocent person||Yes||PC667.5(c)||(7) | |PC128||Perjury resulting in execution of innocent person||Yes||Yes||PC667.5(c)||(7) | ||
|- | |- | ||
|PC187||Murder||Yes||PC667.5(c)||(1) | |PC187||Murder||Yes||Yes||PC667.5(c)||(1) | ||
|- | |- | ||
|PC187/PC664||Attempted murder||Yes||PC667.5(c)||(12) | |PC187/PC664||Attempted murder||Yes||Yes||PC667.5(c)||(12) | ||
|- | |- | ||
|PC192(a)||Voluntary manslaughter||Yes||PC667.5(c)||(1) | |PC192(a)||Voluntary manslaughter||Yes||Yes||PC667.5(c)||(1) | ||
|- | |- | ||
|PC203||Mayhem||Yes||PC667.5(c)||(2) | |PC203||Mayhem||Yes||Yes||PC667.5(c)||(2) | ||
|- | |- | ||
|PC205||Aggravated mayhem||Yes||PC667.5(c)||(2),(7) | |PC205||Aggravated mayhem||Yes||Yes||PC667.5(c)||(2),(7) | ||
|- | |- | ||
|PC206||Torture||Yes||PC667.5(c)||(7),(8) | |PC206||Torture||Yes||Yes||PC667.5(c)||(7),(8) | ||
|- | |- | ||
|PC207||Kidnapping||Yes||PC667.5(c)||(14) | |PC207||Kidnapping||Yes||Yes||PC667.5(c)||(14) | ||
|- | |- | ||
|PC209||Kidnapping for ransom||Yes||PC667.5(c)||(14) | |PC209||Kidnapping for ransom||Yes||Yes||PC667.5(c)||(14) | ||
|- | |- | ||
|PC209.5||Kidnapping during carjacking||Yes||PC667.5(c)||(14) | |PC209.5||Kidnapping during carjacking||Yes||Yes||PC667.5(c)||(14) | ||
|- | |- | ||
|PC211||Robbery||Yes||PC667.5(c)||(9) | |PC211||Robbery||Yes||Yes||PC667.5(c)||(9) | ||
|- | |- | ||
|PC215||Carjacking||Yes||PC667.5(c)||(17) | |PC215||Carjacking||Yes||Yes||PC667.5(c)||(17) | ||
|- | |- | ||
|PC220||Assault with intent to commit specified felony||Yes||PC667.5(c)||(15) | |PC220||Assault with intent to commit specified felony||Yes||Yes||PC667.5(c)||(15) | ||
|- | |- | ||
|PC261(a)(1),(2),(4) or (6)||Rape||Yes||PC667.5(c)||(3) | |PC261(a)(1),(2),(4) or (6)||Rape||Yes||Yes||PC667.5(c)||(3) | ||
|- | |- | ||
|PC264.1||Rape in concert||Yes||PC667.5(c)||(18) | |PC264.1||Rape in concert||Yes||Yes||PC667.5(c)||(18) | ||
|- | |- | ||
|PC286(c)||Sodomy on child <14 years old||Yes||PC667.5(c)||(4) | |PC286(c)||Sodomy on child <14 years old||Yes||Yes||PC667.5(c)||(4) | ||
|- | |- | ||
|PC286(d)||Sodomy||Yes||PC667.5(c)||(4) | |PC286(d)||Sodomy||Yes||Yes||PC667.5(c)||(4) | ||
|- | |- | ||
|PC288(a)||Lewd and lascivious act on child <14 years old||Yes||PC667.5(c)||(6) | |PC288(a)||Lewd and lascivious act on child <14 years old||Yes||Yes||PC667.5(c)||(6) | ||
|- | |- | ||
|PC288(b)||Lewd and lascivious act on child <14 years old||Yes||PC667.5(c)||(6) | |PC288(b)||Lewd and lascivious act on child <14 years old||Yes||Yes||PC667.5(c)||(6) | ||
|- | |- | ||
|PC288a(c)||Oral copulation on child <14 years old||Yes||PC667.5(c)||(5) | |PC288a(c)||Oral copulation on child <14 years old||Yes||Yes||PC667.5(c)||(5) | ||
|- | |- | ||
|PC288a(d)||oral copulation||Yes||PC667.5(c)||(5)|| | |PC288a(d)||oral copulation||Yes||Yes||PC667.5(c)||(5)|| | ||
|- | |- | ||
|PC288.5||Continuous sexual abuse of a child||Yes||PC667.5(c)||(16) | |PC288.5||Continuous sexual abuse of a child||Yes||Yes||PC667.5(c)||(16) | ||
|- | |- | ||
|PC289(a)||Sexual penetration||Yes||PC667.5(c)||(11) | |PC289(a)||Sexual penetration||Yes||Yes||PC667.5(c)||(11) | ||
|- | |- | ||
|PC289(j)||Sexual penetration on child <14 years old||Yes||PC667.5(c)||(11) | |PC289(j)||Sexual penetration on child <14 years old||Yes||Yes||PC667.5(c)||(11) | ||
|- | |- | ||
|PC451(a) or (b)||Arson||Yes||PC667.5(c)||(10) | |PC451(a) or (b)||Arson||Yes||Yes||PC667.5(c)||(10) | ||
|- | |- | ||
|PC459<BR>PC460(a)||First-degree Burglary||Maybe||PC667.5(c)||(21)||If pleaded and proven that another person, other than accomplice, was present. aka "hot prowl" | |PC459<BR>PC460(a)||First-degree Burglary||Yes||Maybe||PC667.5(c)||(21)||If pleaded and proven that another person, other than accomplice, was present. aka "hot prowl" | ||
|- | |- | ||
|PC11418(b) or (c)||Use of weapon of mass destruction||Yes||PC667.5(c)||(23) | |PC11418(b) or (c)||Use of weapon of mass destruction||Yes||Yes||PC667.5(c)||(23) | ||
|- | |- | ||
|PC12022.53||Firearm sentence enhancement||Yes||PC667.5(c)||(22) | |PC12022.53||Firearm sentence enhancement||Yes||Yes||PC667.5(c)||(22) | ||
|- | |- | ||
|PC18745||exploding a destructive device or any explosive with intent to murder||Yes||PC667.5(c)||(13) | |PC18745||exploding a destructive device or any explosive with intent to murder||Yes||Yes||PC667.5(c)||(13) | ||
|- | |- | ||
|PC18750||Exploding a destructive device or any explosive causing bodily injury||Yes||PC667.5(c)||(13) | |PC18750||Exploding a destructive device or any explosive causing bodily injury||Yes||Yes||PC667.5(c)||(13) | ||
|- | |- | ||
|PC18750||Exploding a destructive device or any explosive causing GBI or death||Yes||PC667.5(c)||(13) | |PC18750||Exploding a destructive device or any explosive causing GBI or death||Yes||Yes||PC667.5(c)||(13) | ||
|} | |} |
Revision as of 23:16, 6 May 2020
Crimes
Code | Crime | Serious? | Violent? | Notes | ||
---|---|---|---|---|---|---|
PC37 | Treason | Yes | Yes | PC667.5(c) | (7) | |
PC128 | Perjury resulting in execution of innocent person | Yes | Yes | PC667.5(c) | (7) | |
PC187 | Murder | Yes | Yes | PC667.5(c) | (1) | |
PC187/PC664 | Attempted murder | Yes | Yes | PC667.5(c) | (12) | |
PC192(a) | Voluntary manslaughter | Yes | Yes | PC667.5(c) | (1) | |
PC203 | Mayhem | Yes | Yes | PC667.5(c) | (2) | |
PC205 | Aggravated mayhem | Yes | Yes | PC667.5(c) | (2),(7) | |
PC206 | Torture | Yes | Yes | PC667.5(c) | (7),(8) | |
PC207 | Kidnapping | Yes | Yes | PC667.5(c) | (14) | |
PC209 | Kidnapping for ransom | Yes | Yes | PC667.5(c) | (14) | |
PC209.5 | Kidnapping during carjacking | Yes | Yes | PC667.5(c) | (14) | |
PC211 | Robbery | Yes | Yes | PC667.5(c) | (9) | |
PC215 | Carjacking | Yes | Yes | PC667.5(c) | (17) | |
PC220 | Assault with intent to commit specified felony | Yes | Yes | PC667.5(c) | (15) | |
PC261(a)(1),(2),(4) or (6) | Rape | Yes | Yes | PC667.5(c) | (3) | |
PC264.1 | Rape in concert | Yes | Yes | PC667.5(c) | (18) | |
PC286(c) | Sodomy on child <14 years old | Yes | Yes | PC667.5(c) | (4) | |
PC286(d) | Sodomy | Yes | Yes | PC667.5(c) | (4) | |
PC288(a) | Lewd and lascivious act on child <14 years old | Yes | Yes | PC667.5(c) | (6) | |
PC288(b) | Lewd and lascivious act on child <14 years old | Yes | Yes | PC667.5(c) | (6) | |
PC288a(c) | Oral copulation on child <14 years old | Yes | Yes | PC667.5(c) | (5) | |
PC288a(d) | oral copulation | Yes | Yes | PC667.5(c) | (5) | |
PC288.5 | Continuous sexual abuse of a child | Yes | Yes | PC667.5(c) | (16) | |
PC289(a) | Sexual penetration | Yes | Yes | PC667.5(c) | (11) | |
PC289(j) | Sexual penetration on child <14 years old | Yes | Yes | PC667.5(c) | (11) | |
PC451(a) or (b) | Arson | Yes | Yes | PC667.5(c) | (10) | |
PC459 PC460(a) |
First-degree Burglary | Yes | Maybe | PC667.5(c) | (21) | If pleaded and proven that another person, other than accomplice, was present. aka "hot prowl" |
PC11418(b) or (c) | Use of weapon of mass destruction | Yes | Yes | PC667.5(c) | (23) | |
PC12022.53 | Firearm sentence enhancement | Yes | Yes | PC667.5(c) | (22) | |
PC18745 | exploding a destructive device or any explosive with intent to murder | Yes | Yes | PC667.5(c) | (13) | |
PC18750 | Exploding a destructive device or any explosive causing bodily injury | Yes | Yes | PC667.5(c) | (13) | |
PC18750 | Exploding a destructive device or any explosive causing GBI or death | Yes | Yes | PC667.5(c) | (13) |