Self-Defense Insurance
Jump to navigation
Jump to search
==Lockton Insurance (formerly NRA Carry Guard)
Comparison
USCCA Elite | USCCA Platinum | USCCA Gold | CCWSafe | ACLDN | US Law Shield | Second Call Defense | FLP Premium | FLP Basic | |
---|---|---|---|---|---|---|---|---|---|
Annual cost | $497 | $347 | $247 | $499 | $135 | $131.40 | $599 | $479 | $299 |
Monthly cost | $47 | $30 | $22 | $24.95 | $14.95 | ||||
Criminal cap | $250,000 | $150,000 | $100,000 | ||||||
Bail | |||||||||
Civil cap | $2,000,000 | $1,000,000 | $500,000 | ||||||
Choice of counsel | |||||||||
Other than firearms coverage | |||||||||
PC664 | Attempt of any of the above | Maybe | PC1192.7(c) | (39) | Does not include attempt to assault[1] |
- ↑ Yes, I know this doesn't exist as a crime. It's what the statute says.