Strike
Jump to navigation
Jump to search
Crimes
Code | Crime | Serious? | Violent? | Notes | ||
---|---|---|---|---|---|---|
PC37 | Treason | Yes, PC1192.7(c)(7) | Yes, PC667.5(c)(7) | |||
PC128 | Perjury resulting in execution of innocent person | Yes, PC1192.7(c)(7) | Yes, PC667.5(c)(7) | |||
PC136.1 | Intimidation of victims or witnesses | Yes, PC1192.7(c)(37) People v. Neely (2004) 124 Cal.App.4th 274 |
No | Neely held any felony violation of any of 136.1 as serious. | ||
PC148.10 | Resisting police officer with SBI or death to officer | Maybe, PC1192.7(c)(8), People v. Rodriguez (1999) 69 Cal.App.4th 341 |
No | Personally inflicting serious injury is serious, but 148.10 can be violated by proximately causing injury | ||
PC186.22 | Gang offense | Yes, PC1192.7(c)(28) | No | |||
PC187 | Murder | Yes, PC1192.7(C)(1) | Yes, PC667.5(c)(1) | |||
PC187/PC664 | Attempted murder | Yes, PC1192.7(c)(9) | Yes, PC667.5(c)(12) | |||
PC191.5 | Gross vehicular manslaughter | Maybe, PC1192.7(c)(8) People v. Wilson (2013) 219 Cal.App.4th 500, PC1192.8 People v. Gonzales (1994) 29 Cal.App.4th 1684 |
No | |||
PC192(a) | Voluntary manslaughter | Yes, PC1192.7(c)(1) | Yes, PC667.5(c)(1) | |||
PC192(b) | Involuntary manslaughter | No People v. Cook (1984) 158 Cal.App.3d 948 |
No | |||
PC203 | Mayhem | Yes | Yes | PC667.5(c) | (2) | |
PC205 | Aggravated mayhem | Yes | Yes | PC667.5(c) | (2),(7) | |
PC206 | Torture | Yes | Yes | PC667.5(c) | (7),(8) | |
PC207 | Kidnapping | Yes | Yes | PC667.5(c) | (14) | |
PC209 | Kidnapping for ransom | Yes | Yes | PC667.5(c) | (14) | |
PC209.5 | Kidnapping during carjacking | Yes | Yes | PC667.5(c) | (14) | |
PC211 | Robbery | Yes | Yes | PC667.5(c) | (9) | |
PC215 | Carjacking | Yes | Yes | PC667.5(c) | (17) | |
PC220 | Assault with intent to commit specified felony | Yes | Yes | PC667.5(c) | (15) | |
PC261(a)(1),(2),(4) or (6) | Rape | Yes | Yes | PC667.5(c) | (3) | |
PC264.1 | Rape in concert | Yes | Yes | PC667.5(c) | (18) | |
PC286(c) | Sodomy on child <14 years old | Yes | Yes | PC667.5(c) | (4) | |
PC286(d) | Sodomy | Yes | Yes | PC667.5(c) | (4) | |
PC288(a) | Lewd and lascivious act on child <14 years old | Yes | Yes | PC667.5(c) | (6) | |
PC288(b) | Lewd and lascivious act on child <14 years old | Yes | Yes | PC667.5(c) | (6) | |
PC288a(c) | Oral copulation on child <14 years old | Yes | Yes | PC667.5(c) | (5) | |
PC288a(d) | oral copulation | Yes | Yes | PC667.5(c) | (5) | |
PC288.5 | Continuous sexual abuse of a child | Yes | Yes | PC667.5(c) | (16) | |
PC289(a) | Sexual penetration | Yes | Yes | PC667.5(c) | (11) | |
PC289(j) | Sexual penetration on child <14 years old | Yes | Yes | PC667.5(c) | (11) | |
PC451(a) or (b) | Arson | Yes | Yes | PC667.5(c) | (10) | |
PC459 PC460(a) |
First-degree Burglary | Yes | Maybe | PC667.5(c) | (21) | If pleaded and proven that another person, other than accomplice, was present. aka "hot prowl" |
PC11418(b) or (c) | Use of weapon of mass destruction | Yes | Yes | PC667.5(c) | (23) | |
PC12022.53 | Firearm sentence enhancement | Yes | Yes | PC667.5(c) | (22) | |
PC18745 | exploding a destructive device or any explosive with intent to murder | Yes | Yes | PC667.5(c) | (13) | |
PC18750 | Exploding a destructive device or any explosive causing bodily injury | Yes | Yes | PC667.5(c) | (13) | |
PC18750 | Exploding a destructive device or any explosive causing GBI or death | Yes | Yes | PC667.5(c) | (13) |