Pardon
Jump to navigation
Jump to search
Frequency of pardons, numbers from [1]
- Governor Jerry Brown (01/03/11-present): 929
- Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
- Governor Gray Davis (01/04/99-11/17/03): 0
- GOvernor Pete Wilson (01/07/91-01/04/99): 13
- Governor Deukmeijian (01/03/83-01/07/91): 328
- Governor Jerry Brown (01/06/75-01/03/83): 103
- Governor Ronald Reagan (01/02/67-01/06/75): 575
| Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
|---|---|---|---|---|---|---|
| EAM | Mexico | Direct | 12/26/19 | Burglary | Prison | Firearm rights restored |
| TTA | California | COR from Stanislaus on 06/12/15 | 01/19/19 | Possession for sale | Probation | |
| BLB | California | COR from Los Angeles on 07/11/13 | 02/15/01 | Manufacturing CS | Probation | |
| LAB | California | COR from Kings on 02/26/14 | 08/13/96 | Burglary | Probation | |
| HBV | Mexico | Direct | 07/03/02 | PC246 | Prison | Firearm rights restored Veteran |
| JB | Nevada | Direct | 02/22/99 | Possession for sale | Probation | Firearm rights restored |
| NB | California | Direct | 04/09/05 | Burglary | Probation | Firearm rights restored |
| BCB | California | COR from Madera on 11/15/12 | 09/10/70 | Grand theft | Probation | |
| TJFB | California | COR from Aamador on 10/09/14 | 12/14/92 | Transporting a CS | Probation | |
| RAC | Arizona | Direct | 09/06/91 | HSC11360 | Probation | |
| JAC | California | COR from Kern on 03/21/16 | 06/10/98 | HSC11550 Possession of firearm |
Prison | |
| DMC | California | COR from Sacramento on 01/28/16 | 11/27/01 | Possession for sale | Prison | |
| RC | California | COR from Sonoma on 12/21/15 | 09/05/95 | Possession of CS | Probation | |
| MAC | Mexico | Direct | 04/09/98 | Cruelty to animals | Prison | Veteran |
| FCC | California | COR from Marin on 04/05/16 | 07/18/88 | HSC11358 | Probation | |
| SRD | California | COR from Stanislaus on 10/13/15 | 04/22/94 | Transportation of CS Conspiracy |
Prison | |
| DTD | California | COR from San Diego on 10/16/15 | 01/06/98 | HSC11359 + PC12022 | Prison | |
| FAD | Washington | COR from Butte on 09/02/15 | 09/16/97 | PC451(c) | Probation | |
| JAD | California | COR from El Dorado on 03/09/16 | 11/17/95 | Possession for sale | Probation | |
| BKD | Nevada | Direct | 04/06/95 | Transportation or sales of CS | Probation | |
| RD | Michigan | Direct | 04/22/93 | Possession of CS | Probation | |
| AED | California | COR from Mendocino on 01/25/16 | 04/27/04 | VC23153 | Prison | |
| MGE | California | COR from Los Angeles on 06/21/12 | 04/30/02 | HSC11359 | Probation | |
| WE | Oklahoma | Direct | 07/16/97 | PC496 | Probation | |
| NJF | California | COR from San Mateo on 02/26/16 | 12/09/88 | HSC11359 | Probation | |
| RF | Nevada | Direct | 09/10/99 | Grand theft | Probation |