Pardon
Frequency of pardons, numbers from [1]
- Governor Jerry Brown (01/03/11-present): 929
- Governor Arnold Schwarzenegger (11/17/03-01/03/11): 16 (2 to the same person)
- Governor Gray Davis (01/04/99-11/17/03): 0
- Governor Pete Wilson (01/07/91-01/04/99): 13
- Governor Deukmeijian (01/03/83-01/07/91): 328
- Governor Jerry Brown (01/06/75-01/03/83): 403
- Governor Ronald Reagan (01/02/67-01/06/75): 575
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
EAM | MX | Direct | 12/26/96 | Burglary | Prison | Deported veteran |
TTA | CA | COR from Stanislaus on 06/12/15 | 01/19/81 | Possession for sale | Probation | |
BLB | CA | COR from Los Angeles on 07/11/13 | 02/15/01 | Manufacturing CS | Probation | |
LAB | CA | COR from Kings on 02/26/14 | 08/13/96 | Burglary | Probation | Builds and repairs structures for non-profits |
HBV | MX | Direct | 07/03/02 | PC246 | Prison | Deported veteran |
JMB | NV | Direct | 02/22/99 | Possession for sale | Probation | |
NB | CA | Direct | 04/09/05 | Burglary | Probation | |
BCB | CA | COR from Madera on 11/15/12 | 09/10/70 | Grand theft | Probation | |
TJFB | CA | COR from Aamador on 10/09/14 | 12/14/92 | Transportion | Probation | |
RAC | AZ | Direct | 09/06/91 | HSC11360 | Probation | |
JAC | CA | COR from Kern on 03/21/16 | 06/10/98 | HSC11550 Possession of firearm |
Prison | |
DMC | CA | COR from Sacramento on 01/28/16 | 11/27/01 | Possession for sale | Prison | |
RC | CA | COR from Sonoma on 12/21/15 | 09/05/95 | Possession of CS | Probation | |
MAC | MX | Direct | 04/09/98 | Cruelty to animals | Prison | Deported veteran |
FCC | CA | COR from Marin on 04/05/16 | 07/18/88 | HSC11358 | Probation | |
SRD | CA | COR from Stanislaus on 10/13/15 | 04/22/94 | Transportation of CS Conspiracy |
Prison | |
DTD | CA | COR from San Diego on 10/16/15 | 01/06/98 | HSC11359 + PC12022 | Prison | |
FAD | WA | COR from Butte on 09/02/15 | 09/16/97 | PC451(c) | Probation | |
JAD | CA | COR from El Dorado on 03/09/16 | 11/17/95 | Possession for sale | Probation | |
BKD | NV | Direct | 04/06/95 | Transportation or sales | Probation | |
RD | MI | Direct | 04/22/93 | Possession of CS | Probation | |
AED | CA | COR from Mendocino on 01/25/16 | 04/27/04 | VC23153 | Prison | Sober for 10 years |
MGE | CA | COR from Los Angeles on 06/21/12 | 04/30/02 | HSC11359 | Probation | |
WE | OK | Direct | 07/16/97 | PC496 | Probation | |
NJF | CA | COR from San Mateo on 02/26/16 | 12/09/88 | HSC11359 | Probation | |
RF | NV | Direct | 09/10/99 | Grand theft | Probation | Volunteers with church |
SF | ID | Direct | 05/12/93 | Burglary | Prison | |
MCF | CA | COR from Riverside on 05/09/16 | 02/04/02 | Transportation or sales Possession for sale Possession HSC11550 |
Probation | |
EDF | CA | COR from Los Angles on 01/14/16 | 06/14/99 | PC453 | Probation | |
AF | CA | COR from Placer on 10/19/15 | 05/31/89 | VC23152/23175 | Prison | Sober for 15 years |
JOG | CA | COR from Solano on 04/13/15 | 12/06/95 | Possession for sale | Probation | |
MDG | AR | COR from San Diego on 06/19/09 | 01/27/00 | VC23152/23175 | Prison | |
WJG | CA | COR from Santa Clara on 11/06/92 | 11/17/72 | Transportation or sales | Prison | |
ACG | CA | COR from Fresno on 01/22/16 | 01/27/99 | Transportation or sales | Probation | |
JWH | CA | COR from Stanislaus on 10/01/15 | 05/02/02 | Burglary | Probation | |
SH | ID | Direct | 04/10/85 | Forgery | Probation | |
LH | CA | COR from San Bernardino on 08/21/14 | 05/31/91 | Transportation | Probation | |
RH | TX | Direct | 01/20/89 | Transportation | Probation | |
RH | GA | Direct | 07/11/03 | Grand theft by servant | Probation | |
DPJ | CA | COR from Stanislaus on 01/05/16 | 05/01/00 | Possession for sale | Probation | |
AL | CA | COR from Alameda on 04/27/16 | 08/20/96 | HSC11359 | Probation | Volunteers with local youth group |
SBL | CA | COR from Tulare on 08/08/14 | 03/17/98 | PC245(a)(2) | Prison | |
KAML | CA | COR from Stanislaus on 03/07/16 | 11/08/77 | HSC11359 | Probation | |
JL | CA | Direct | 11/12/92 | Transportation or sales | Probation | |
SM | WA | Direct | 03/08/85 | Transportation or sales | Probation | |
MAM | CA | COR from Stanislaus on 09/14/15 | 06/15/99 | VC23153 | Prison | Volunteers with school and wounded warriors |
LRMT | CA | COR from San Mateo on 06/26/15 | 04/18/86 | Conspiracy Transportation or sales Possession for sale |
Prison | |
AJM | CA | COR from Inyo on 04/06/15 | 09/21/76 | Embezzlement | Probation | Volunteers with local youth sports team, gives to charities |
JPM | CA | COR from Placer on 03/04/12 | 04/12/02 | Possession for sale | Prison | |
CRO | CA | COR from San Bernardino on 06/02/15 | 12/10/98 | HSC11359 | Probation | |
GO | CA | COR from Riverside on 03/19/15 | 04/27/92 | PC496 | Probation | Volunteers with local youth sports team |
MP | NV | Direct | 11/09/82 | Possession | Probation | |
JP | WA | Direct | 06/12/96 | HSC11359 | Probation | |
BP | MS | Direct | 11/18/81 | PC487 VC10851 PC496 |
Prison | Veteran |
DP | ID | Direct | 03/27/00 | Burglary | Probation | Active in church and volunteers at foodbank |
CMP | CA | COR from Orange on 04/27/12 | 04/16/99 | PC215/664 PC244.5(b) |
Prison | |
DEQ | CA | COR from Riverside on 02/26/15 | 04/03/62 | Robbery | Probation | Deacon at church |
ARR | CA | COR from Sonoma on 03/30/16 | 11/08/00 | Possession for sale | Probation | |
MER | CA | COR from San Bernardino on 06/05/14 | 08/13/01 | PC422 | Prison | |
HS | AK | Direct | 04/23/99 | PC451(b) PC451(c) PC451(d) |
Prison | Church, volunteers at hospital and with veterans' group |
TMS | CA | COR from Monterey on 06/01/12 | 04/30/91 | Robbery Attempted robbery |
Probation | Church, volunteers for homeless |
SLS | CA | COR from Los Angeles on 03/24/11 | 06/01/00 | Grand theft of access card | Probation | Sober for fourteen years, Master's and Bachelor's |
JRS | CA | COR from San Joaquin on 03/24/16 | 07/17/72 | Robbery | Probation | |
RS | NV | Direct | 03/03/99 | PC243(d) | Probation | |
RAS | CA | COR from San Mateo on 10/10/14 | 11/18/97 | Possession for sale | Probation | |
LRT | CA | COR from Sacramento on 08/13/15 | 07/15/94 | Burglary | Probation | |
JVM | CA | Direct | 02/21/97 | PC273.5 | Probation | |
VMV | CA | COR from Los Angeles on 10/01/15 | 09/29/94 | Burglary | Probation | |
JRW | CA | COR from Placer on 07/28/15 | 02/28/86 | PC270 | Prison | |
DMW | CA | COR from Tulare on 07/10/12 | 09/30/03 | Burglary PC186.22(b) |
Prison | |
TMW | CA | COR from Orange on 05/15/15 | 02/18/88 | Possession for sale | Probation | |
RW | WA | Direct | 11/15/79 | VC10851 | Probation |
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
BA | OH | Direct | 10/20/94 | HSC11359 | Probation | |
TA | OK | Direct | 04/03/89 | Possession for sale | Prison | |
RA | MO | Direct | 12/09/97 | HSC11360 | Probation | |
NJA | CA | COR from Kern on 08/11/05 | 02/05/99 | HSC11358 | Probation | |
JAA | CA | COR from San Joaquin on 08/23/07 | 07/23/97 | PC245(a)(1) | Prison | Owns small business, volunteers with trade association |
RGA | CA | COR from Riverside on 10/05/15 | 11/18/99 | HSC11379.6 | Probation | |
JJA | CA | COR from Riverside on 03/05/10 | 12/14/99 | Robbery | Prison | |
FHA | CA | COR from Contra Costa on 05/05/06 | 03/03/92 | PC487 PC537 |
Prison | |
ARB | CA | COR from San Francisco on 02/25/81 | 06/18/1978 | Burglary | Probation | Recommended by CSC on 12/06/82 |
03/30/1972 | Attempted robbery | Prison | ||||
09/15/1974 | Forging a credit card | Prison | ||||
SCB | CA | COR from Los Angeles on 08/08/96 | 07/17/70 | Transportation, manufacturing or selling | Probation | |
PIB | CA | COR from Sacramento on 08/04/215 | 12/15/91 | Possession of marijuana for sale | Probation | |
RAB | CA | COR from Del Norte on 06/06/2014 | 08/27/98 | Possession of marijuana, manufacturing/selling dangerous weapons | probation | |
DLB | CA | COR from Glenn on 06/26/2015 | 11/27/89 | Transportation controlled substance | probation | |
AEB | GA | Direct | 10/4/90 | Transporting and selling controlled substances | probation | |
ARB | CA | COR from San Francisco on 2/25/81 | 6/18/70 | Burglary | Probation | |
KB | CO | COR from orange on 12/18/15 | 07/14/2003 | Possessing marijuana, concealing and destroying evidence | probation | |
DRB | CA | COR from Stanislaus on 11/17/11 | 10/19/99 | Possessing and manufacturing controlled substances | Prison | |
JAB | CA | COR from Orange on 11/14/11 | 02/02/01 | Maintain place to make and distribute controlled substances | Prison | |
LAB | CA | COR from Los Angeles on 02/05/15 | 06/25/69 | Possessing marijuana | probation | |
WPB | CO | Direct | 01/05/95 | Possessing controlled substances and firearms to distribute | Prison | |
CMB | CA | COR from Sonoma 06/05/2015 | 06/13/02 | Controlled substances for sale | Probation | |
MRB | CA | COR from King 11/20/14 | 4/21/95 | Possession of controlled substance with firearm | Prison | |
MFB | CA | COR from Placer on 04/03/15 | 09/20/96 | Presenting false claim for payment | Probation | |
PC | CA | COR from Humboldt on 08/12/15 | 12/27/1974 | Possession of marijuana for sale | Probation | |
WLC | CA | COR from Los Angeles on 08/10/95 | 7/28/76 | Possession of a controlled substance | Probation | |
PC | CA | COR from Los Angeles on 3/13/14 | 10/8/98 | Assault with a deadly weapon, not a firearm | Prison | |
DAC | CA | COR from Kern on 10/26/15 | 03/03/03 | Transporting or selling controlled substances | Probation | |
JLC | CA | COR from Kern on 08/12/14 | 03/17/03 | Possession of marijuana for sale | Probation | |
KJC | CA | COR from San Bernardino on 02/03/15 | 09/12/01 | Possessing controlled substance, renting space for sale of substance | Prison | |
BSK | CA | COR from Santa Clara on 07/15/15 | 04/18/87 | Possessing controlled substance for sale | Probation | |
BRC | CO | Direct | 01/05/90 | Possessing controlled substances for sale | Probation | |
JLC | CA | COR from Stanislaus on 05/28/13 | 10/18/83 | Possessing and selling controlled substance, containing concealed weapon and loaded firearm in public | Probation | |
SAC | CA | COR from Riverside on 01/14/16 | 10/02/91 | Possession of controlled substance | Probation | |
MDC | CA | COR from Riverside on 06/06/13 | 12/9/97 | Possession of compound with intent to manufacture methamphetamine | Probation | |
MC | FL | Direct | 10/14/87 | Forgery for money | probation | |
CAC | CA | COR from San Diego on 06/20/08 | 01/21/89 | Possession of controlled substance on probation | Prison | |
TC | CA | COR from Sacramento on 04/30/14 | 01/14/85 | Possession of marijuana for sale | Probation | |
TJD | CA | COR from San Diego on 02/08/13 | 08/24/01 | Possession of Marijuana for sale | Probation | |
MAD | CA | COR from Kings on 07/13/15 | 5/16/96 | Attempted possession of controlled substance | Probation | |
AD | CA | COR from San Joaquin on 12/18/14 | 06/04/97 | Transporting or selling controlled substances | Probation | |
DD | CA | COR from Ventura on 08/11/11 | 10/25/00 | Transporting or selling controlled substance, Furnishing Marijuana | Prison | |
FDD | CA | COR from San Bernardino on 03/15/13 | 02/02/74 | Transporting or selling marijuana | Probation | |
MLD | CA | COR from Sacramento on 08/29/02 | 06/13/74 | Possession of marijuana for sale | Probation | |
FRE | CA | COR from San Benito on 01/21/15 | 02/23/93 | Cultivating Marijuana | Probation | |
JAE | CA | COR from Santa Clara on 12/10/04 | 11/09/84 | Possessing controlled substance to transport and sale, possessing hypodermic needle/syringe | Prison | |
ME | TX | Direct | 02/07/00 | Possession of Marijuana for sale | Probation | |
RRF | CA | COR from Lassen on 10/10/15 | 07/13/92 | Transporting and possessing controlled substance | Prison | |
DAF | CA | COR from Los Angeles on 12/12/14 | 01/13/09 | Possession of a controlled substance | Probation | |
DF | FL | Direct | 08/21/85 | Possession of marijuana for sale | Probation | |
RTF(S) | NM | COR from San Diego on 05/14/87 | 09/16/77 | Possession of controlled substances for sale | Prison | |
RF | TN | Direct | 06/28/94 | Possession of controlled substance | Prison | |
DLG | CA | COR from Tehama 08/11/15 | 6/10/91 | Transporting controlled substance | Prison | |
DDG | CA | COR from Los Angeles on 08/06/15 | 04/12/94 | Purchase to possess controlled substance to sell | Probation | |
DG | WA | Direct | 04/28/88 | Possession and intent to manufacture and sell controlled substance | Prison | |
KMG | Ca | COR from San Luis Obispo on 08/22/13 | 07/03/13 | Possession of controlled substance for sale, Vandalism | Prison | |
JMG | CA | COR from Los Angeles on 11/10/16 | 11/20/87 | Transporting controlled substance | Probation | |
RG | CA | COR from Sacramento on 01/15/15 | 10/18/99 | Transporting or selling controlled substances | Prison | |
DMG | CA | COR from San Diego on 12/12/14 | 11/15/93/ | Possession of Marijuana for sale | Probation | |
NDJG | CA | COR from Los Angeles on 07/09/15 | 09/29/92 | Transporting or selling a controlled substance | Probation | |
EVG(L) | CA | COR from San Bernardino on 11/06/14 | 10/06/95 | Possession of marijuana for sale | Probation | |
TG | CA | COR from Tulare on 06/06/94 | 05/20/83 | Possession of a controlled substance | Probation | |
RH | TX | Direct | 07/15/92 | Possession of a controlled substance | Probation | |
TLH | CA | COR from San Diego on 05/10/13 | 06/27/96 | Possession of controlled substance, burglary and receiving stolen property | Prison | |
JRH | CA | COR from Orange on 08/08/14 | 01/09/78 | Transporting or selling controlled substance | Probation | |
GKH | CA | COR from San Bernardino on 07/08/14 | 08/02/00 | Felon possessing firearms after grand theft fraudulently processing checks priors | Probation | |
HDH | CA | COR from Los Angeles on 12/04/13 | 02/26/98 | Made false medical claims to insurance to collect money from insurance companies | Prison | |
GIH | CA | COR from Los Angeles on 07/16/15 | 02/26/88 | Possession of controlled substance and robbery | Prison | |
RDH | TX | Direct | 11/30/98 | False insurance claims for payment and grand theft | Probation | |
SAHM | CA | COR from Del Norte on 06/06/14 | 05/21/93 | Purchasing and possessing controlled substance to sell | Probation | |
RYH | CA | COR from Los Angeles on 01/22/15 | 01/07/98 | Possession of controlled substance for sale | Probation | |
RH | FL | Direct | 05/19/65 | Burglary | Probation | |
Rh | CO | Direct | 03/21/63 | Robbery | Prison | |
YKH | CA | COR from Yuba on 12/08/03 | 12/14/92 | Possession of controlled substances for sale | Prison | |
ATH | AZ | Direct | 01/25/99 | Selling or furnishing Marijuana | Probation | |
ALH | CA | COR from Humboldt on 04/16/13 | 11/26/75 | Planting and Cultivating Marijuana | Probation | |
PH | OR | Direct | 12/05/94 | Using fraud to collect Aid | Probation | |
TPH | CA | COR from Santa Cruz on 09/29/16 | 08/23/90 | Cultivating Marijuana | Probation | |
AH | CA | COR from Santa Clara on 12/04/81 | 08/06/62 | Issuing checks with non sufficient funds | Prison |
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
CAD | CA | COR from San Diego on 02/05/10 | 09/24/94 | HSC11359 | Probation | PC1203.4 on 05/08/09 |
LMA | CA | COR from Santa Clara on 03/02/00 | 06/28/91 | HSC11352 HSC11351.5 |
Prison | |
MCA | TX | COR from Contra Costa on 05/22/00 | 02/20/92 | Transportation Possession for sale |
Probation | |
PWA | CA | COR from San Diego on 08/04/00 | 12/12/91 | Forgery Perjury |
Probation | |
MSA | CA | COR from Los Angeles on 01/20/93 | 02/25/85 | HSC11359 | Probation |
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
SRB | CA | COR from Placer on 01/18/11 | 01/17/83 | Conspiracy | Probation | |
EJC | CA | COR from San Bernardino on 06/21/07 | 08/03/89 | HSC11352 | CRC | |
EJE | CA | COR from Riverside on 03/05/08 | 11/14/84 | HSC11359 | Probation | |
EFG | CA | COR from Sacramento on 06/23/11 | 07/21/75 | HSC11360 | Probation | |
RMH | CA | COR from Santa Clara on 11/02/07 | 05/20/88 | HSC11359 | Probation | |
DK | CA | COR from Sonoma on 11/14/05 | 09/22/66 | Transportation or sales | Probation | |
JPM | CA | COR from Sutter on 04/15/11 | 07/20/87 | Possession | Probation | |
AM | CA | COR from Alameda on 03/27/07 | 11/19/90 | PC459/460(b) | Prison | |
MEM | CA | COR from Calaveras on 08/08/06 | 02/11/83 | PC496 | Prison | |
SMN | CA | COR from San Diego on 02/23/07 | 04/21/80 | HSC11352 | Probation | |
TNN | CA | COR from Shasta on 06/19/06 | 01/13/94 | HSC11379.6 | Probation | |
MJO | CA | COR from Orange on 10/31/08 | 06/01/76 | HSC11359 | Probation | |
RGP | CA | COR from Los Angeles on 09/28/06 | 10/12/93 | HSC11360 | Probation | |
JWP | CA | COR from Los Angeles on 10/23/03 | 02/17/83 | PC459/460(b) | Prison | |
CMR | CA | COR from Santa Clara on 12/08/10 | 04/26/88 | HSC11359 HSC11360(a) HSC11378 |
Probation | |
MJR | CA | COR from Tulare on 10/16/01 | 10/03/80 | HSC11351 | Probation | |
MAT | CA | COR from San Diego on 02/28/03 | 03/16/92 | HSC11350 | Probation | |
LDV | CA | COR from Los Angeles on 04/20/00 | 11/19/92 | HSC11352 | Probation | |
LAW | CA | COR from Sonoma on 01/18/06 | 01/04/93 | HSC11379 | Probation | |
CAW | CA | COR from Ventura on 04/21/04 | 02/10/84 | HSC11352 | Probation | |
DRY | CA | COR from Solano on 07/25/03 | 07/07/81 | Possession for sale | Probation |
Initials | Residence | Method | Sentencing Date | Crime | Sentence | Notes |
---|---|---|---|---|---|---|
KEA | CA | COR from Los Angeles on 09/14/95 | 12/08/89 | HSC11350(a) | Probation | |
RB | CA | Recommended by Board of Prison Terms on 02/05/89 | 02/05/86 | HSC11351 | Probation | Bachelor's, founded business, published author |
SB | CA | Direct | 03/02/91 | HSC11360(a) | Probation | Prop master/art director, teaches martial arts to law enfrocement and military, founded business |
AC | CA | COR from Los Angeles on 09/09/04 | 06/14/93 | PC118 Gov. Code 6201 |
Prison | Volunteers with LAPD, CAP |
SG | CA | Direct | 07/01/75 | HSC11379 | Probation | Business owner, coach for Special Olympics, raises funds for cystic fibrosis, mentors high-risk youth, raise funds for LAPD |
PLH | CA | COR from Kern on 12/27/01 | 07/07/69 | HSC11910 | CRC | Youth outreach and drug prevention, pastor |
RDH | CA | COR from Mendocino on 05/22/92 | 03/20/87 | PC459/460(a) | Probation | DCSS attorney, volunteers at Standdown |
JAM | CA | COR from Ventura on 11/29/00 | 07/15/64 | PC182.4 | Probation | Veteran, disaster relief |
RAP | CA | Direct | 10/03/86 | First-degree murder | Prison | Conditional pardon that requires being free of arrest until 03/07/16 |
Annual reports
California Constitution article V, section 8, subdivision (a) grants the Governor the power to pardon, but also requires "The Governor shall report to the Legislature each reprieve, pardon, and commutation granted, stating the pertinent facts and the reasons for granting it. " As such, there is annual report sent from the Governor to the Legislature, usually containing the text of each pardon. However, the reports under Governor Brown also contain the applications for pardon, including supporting documentation such as declarations or Certificates of Rehabilitation or PC1203.4 orders.
- 2016 Executive Report on Pardons
- 2015 Executive Report on Pardons
- 2014 Executive Report on Pardons
- 2013 Executive Report on Pardons
- 2012 Executive Report on Pardons
- 2011 Executive Report on Pardons
Text of the pardons
- 72 pardons on April 15, 2017
- 112 pardons on December 23, 2016
- 59 pardons on March 25, 2016
- 91 pardons on December 24, 2015
- 83 pardons on April 5, 2015
- 104 pardons on December 24, 2014
- 63 pardons on April 8, 2014
- 127 pardons on December 24, 2013
- 65 pardons on March 30, 2013
- 79 pardons on December 24, 2012
- 49 pardons on April 6, 2012
- 21 pardons on December 27, 2011
Contact information
Pardons are handled through the Governor's Legal Affairs Secretary. That office can be contacted at :
- Governor's Office
- State Capitol
- Attention: Legal Affairs
- Sacramento, CA 95814
- (916)445-0873
Yes, the street address is State Capitol.
You can send an e-mail through the online contact form.