COVID-19: Difference between revisions
(39 intermediate revisions by the same user not shown) | |||
Line 40: | Line 40: | ||
==County-specific information== | ==County-specific information== | ||
<span style="color:red">Red text</span> indicates court | <span style="color:red">Red text</span> indicates court closed, with exception of essential and emergency hearings. | ||
<span style="color:#0000FF">Blue text</span> indicates some limited response, such as continuing jury trials. | <span style="color:#0000FF">Blue text</span> indicates some limited response, such as continuing jury trials. | ||
<span style="color: | <span style="color:green">Green text</span> indicates court has not initiated any substantial action other than suggesting staying away. | ||
'''Black''' is usually unknown. | '''Black''' is usually unknown. | ||
If information isn't linked and isn't indented, | If information isn't linked and isn't indented, the information source is not a press release or website, but instead local attorneys informing me. | ||
Order of counties is by population size. | Order of counties is by population size. | ||
Line 58: | Line 58: | ||
===<span style="color:red">San Diego County</span>=== | ===<span style="color:red">San Diego County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031720.San%20Diego.SIGNED%20Emergency%20Order.pdf GC68115 order] | *[http://www.sdcourt.ca.gov/pls/portal/docs/PAGE/SDCOURT/GENERALINFORMATION/NEWS/NEWSRELEASES/NEWSRELEASESPART1/SDSC%20GENERAL%20ORDER%20031820-34.PDF General Order 031820-34] | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031720.San%20Diego.SIGNED%20Emergency%20Order.pdf GC68115 order #1] | |||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.San%20Diego.SIGNED%20Supp%20Emergency%20Order.pdf GC68115 order #2] | |||
*[http://www.sdcourt.ca.gov/portal/page?_pageid=55,2053814&_dad=portal&_schema=PORTAL Court COVID-19 website] | *[http://www.sdcourt.ca.gov/portal/page?_pageid=55,2053814&_dad=portal&_schema=PORTAL Court COVID-19 website] | ||
*[http://www.sdcourt.ca.gov/pls/portal/docs/PAGE/SDCOURT/GENERALINFORMATION/NEWS/NEWSRELEASES/NEWSRELEASESPART1/2020-03-16%20SDSC%20TO%20REDUCE%20SERVICES%20DURING%20PANDEMIC.PDF Court closed March 17 to April 3] | *[http://www.sdcourt.ca.gov/pls/portal/docs/PAGE/SDCOURT/GENERALINFORMATION/NEWS/NEWSRELEASES/NEWSRELEASESPART1/2020-03-16%20SDSC%20TO%20REDUCE%20SERVICES%20DURING%20PANDEMIC.PDF Court closed March 17 to April 3] | ||
Line 66: | Line 68: | ||
===<span style="color:red">Orange County</span>=== | ===<span style="color:red">Orange County</span>=== | ||
*[https://cms.ocgov.com/civicax/filebank/blobdload.aspx?BlobID=114362 County subject to Health Officer order enforceable under HSC120295.] | |||
*[https://www.occourts.org/media-relations/current-news-releases/Coronavirus_MR_3.16.20_Short2.pdf Courts closed March 17 to March 27] | *[https://www.occourts.org/media-relations/current-news-releases/Coronavirus_MR_3.16.20_Short2.pdf Courts closed March 17 to March 27] | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Orange%203.16.20.pdf GC68115 order] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Orange%203.16.20.pdf GC68115 order] | ||
Line 92: | Line 95: | ||
===<span style="color:red">Santa Clara County</span>=== | ===<span style="color:red">Santa Clara County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Santa%20Clara.SIGNED%20Emergency%20Order.pdf GC68115 order #3] | |||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031720.Santa%20Clara.SIGNED%20Emergency%20Order.pdf GC68115 order #2] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031720.Santa%20Clara.SIGNED%20Emergency%20Order.pdf GC68115 order #2] | ||
*[http://www.scscourt.org/ Court website as of 17 March 2020] | *[http://www.scscourt.org/ Court website as of 17 March 2020] | ||
Line 142: | Line 146: | ||
===<span style="color:red">Contra Costa County</span>=== | ===<span style="color:red">Contra Costa County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Contra%20Costa%2003.13.20.pdf Contra Costa GC68115 order] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Contra%20Costa%2003.13.20.pdf Contra Costa GC68115 order] | ||
*[http://www.cc-courts.org/general/docs/PressRelease-COVID19-03-13-20.pdf Press Release | *[http://www.cc-courts.org/general/docs/PressRelease-COVID19-03-13-20.pdf Press Release. Court closed for two weeks until at least April 1] | ||
*Shelter-in-place order under HSC120295 | *Shelter-in-place order under HSC120295 | ||
Line 188: | Line 191: | ||
*[https://www.sjcourts.org/wp-content/uploads/Important-Public-Notice-1.pdf March 13 Press release] | *[https://www.sjcourts.org/wp-content/uploads/Important-Public-Notice-1.pdf March 13 Press release] | ||
===<span style="color: | ===<span style="color:green">Stanislaus County</span>=== | ||
*[http://www.stanct.org/sites/default/files/Coronavirus_Policy_Statement_Public_3.11.20.pdf Press Release] | *[http://www.stanct.org/sites/default/files/Coronavirus_Policy_Statement_Public_3.11.20.pdf Press Release] | ||
*[https://twitter.com/StanislausCourt Court Twitter] | *[https://twitter.com/StanislausCourt Court Twitter] | ||
Line 194: | Line 197: | ||
===<span style="color:red">Sonoma County</span>=== | ===<span style="color:red">Sonoma County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Sonoma%203.16.20.pdf GC68115 order] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Sonoma%203.16.20.pdf GC68115 order #1] | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Sonoma%20Court.SIGNED%20Supp%20Emergency%20Order.pdf GC68115 order #2] | |||
*[http://sonoma.courts.ca.gov/sites/all/assets/pdfs/general-info/COVID-19%20Press%20Release%203%2016%202020.pdf Court closed March 16 to April 3] | *[http://sonoma.courts.ca.gov/sites/all/assets/pdfs/general-info/COVID-19%20Press%20Release%203%2016%202020.pdf Court closed March 16 to April 3] | ||
Line 207: | Line 211: | ||
===<span style="color:red">Santa Barbara County</span>=== | ===<span style="color:red">Santa Barbara County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Santa%20Barbara.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
*[[File:Order.3.17.20.final.pdf]] | *[[File:Order.3.17.20.final.pdf]] | ||
**Courts closed | **Courts closed | ||
Line 216: | Line 221: | ||
*[https://www.sbcourts.org/gi/notices/PR_COVID19031220.pdf Press Release] | *[https://www.sbcourts.org/gi/notices/PR_COVID19031220.pdf Press Release] | ||
===<span style="color: | ===<span style="color:blue">Solano County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Signed%20Emergency%20Order%20-%20Solano%203.17.pdf GC68115 order] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/Signed%20Emergency%20Order%20-%20Solano%203.17.pdf GC68115 order] | ||
*[https://www.solano.courts.ca.gov/ Court website as of March 18] | *[https://www.solano.courts.ca.gov/ Court website as of March 18] | ||
**Court | **Court hearings continued March 17 to April 3 | ||
*[https://www.solano.courts.ca.gov/materials/GeneralInformation/Implementation_Order.pdf Presiding Judge's order] | *[https://www.solano.courts.ca.gov/materials/GeneralInformation/Implementation_Order.pdf Presiding Judge's order] | ||
===<span style="color: | ===<span style="color:red">Monterey County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Monterey.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
*[https://media.graphcms.com/k6I2GNqyQv1Xzw1jUewy March 17 Press Release] | |||
**Court closed March 18 to April 3 | |||
*[https://www.co.monterey.ca.us/home/showdocument?id=87957 Shelter-in-place order enforceable under HSC120295] | |||
*[https://media.graphcms.com/dJ1CynGzSLWRSgQHKTDP Press Release] | *[https://media.graphcms.com/dJ1CynGzSLWRSgQHKTDP Press Release] | ||
Line 239: | Line 248: | ||
*Probably closure from March 16 to April 10 | *Probably closure from March 16 to April 10 | ||
===<span style="color: | ===<span style="color:blue">Santa Cruz County</span>=== | ||
*[https://www.santacruzcourt.org/content/covid-19 Court COVID-19 website] | |||
*[https://www.santacruzcourt.org/sites/default/files/pdfs/General%20Order.pdf?1584556462848 General Order by Presiding Judge] | |||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Santa%20Cruz.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
*[https://www.santacruzcourt.org/sites/default/files/pdfs/Notice%20Re%20Court%20Limited%20Services%2003%2017%202020.pdf?1584517752965 March 17 Press Release] | *[https://www.santacruzcourt.org/sites/default/files/pdfs/Notice%20Re%20Court%20Limited%20Services%2003%2017%202020.pdf?1584517752965 March 17 Press Release] | ||
*[https://www.santacruzcourt.org/sites/default/files/images/Notice%20Re%20Coronavirus%20March%209%202020.pdf?1584369178766 March 9 Press Release] | *[https://www.santacruzcourt.org/sites/default/files/images/Notice%20Re%20Coronavirus%20March%209%202020.pdf?1584369178766 March 9 Press Release] | ||
*Shelter-in-place order under HSC120295 | *Shelter-in-place order under HSC120295 | ||
===<span style="color: | ===<span style="color:blue">Merced County</span>=== | ||
*[https://www.mercedcourt.org/files/PublicPolicyStatement.pdf Press Release] | *[https://www.mercedcourt.org/files/MercedCourtPressReleaseCOVID-19%203.17.2020.pdf March 17 Press Release] | ||
**Civil trials continued 8 weeks | |||
**Time-waived misdemeanor trials continued 8 weeks | |||
**Time-waived felony out-of-custody trials continued 8 weeks | |||
*[https://www.mercedcourt.org/files/PublicPolicyStatement.pdf March 12 Press Release] | |||
*[https://www.mercedcourt.org/COVID-19.shtml Court COVID-19 website] | |||
===<span style="color:red">Marin County</span>=== | ===<span style="color:red">Marin County</span>=== | ||
Line 263: | Line 279: | ||
===<span style="color:#0000FF">Butte County</span>=== | ===<span style="color:#0000FF">Butte County</span>=== | ||
*[https://www.buttecourt.ca.gov/ Court website] | *[https://www.buttecourt.ca.gov/ Court website] | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Butte.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
*Felony trials being continued | *Felony trials being continued | ||
Line 271: | Line 288: | ||
*[https://www.yolo.courts.ca.gov/sites/default/files/images/2020%20YSC%20Press%20Release%20COVID%2019%20Response%20%28002%29.pdf March 13 Press release] | *[https://www.yolo.courts.ca.gov/sites/default/files/images/2020%20YSC%20Press%20Release%20COVID%2019%20Response%20%28002%29.pdf March 13 Press release] | ||
===<span style="color: | ===<span style="color:blue">El Dorado County</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.El%20Dorado.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
*[http://www.eldoradocourt.org/administration/pressdocs/COVID-19PressRelease3.13.20.pdf March 13 Press Release] | *[http://www.eldoradocourt.org/administration/pressdocs/COVID-19PressRelease3.13.20.pdf March 13 Press Release] | ||
*No changes to operations at this time. | *No changes to operations at this time. | ||
*[http://www.eldoradocourt.org/files/PublicNoticeClerksCounter3.15.20.pdf Clerks closed to public] | *[http://www.eldoradocourt.org/files/PublicNoticeClerksCounter3.15.20.pdf Clerks closed to public] | ||
===<span style="color: | ===<span style="color:red">Imperial County</span>=== | ||
* | *Courts will close from March 23 to April 1. | ||
* | *[https://www.co.imperial.ca.us/otherpdfs/4386_001.pdf County subject to Health Officer order enforceable under HSC120295.] | ||
*[http://www.imperial.courts.ca.gov/documents/2020/PRESS%20RELEASE%20-%20Temporary%20Changes%20to%20Court%20Operations.pdf March 17 Press Release] | |||
===<span style="color:red">Shasta County</span>=== | ===<span style="color:red">Shasta County</span>=== | ||
Line 290: | Line 309: | ||
*[http://madera.courts.ca.gov/Images/Coronavirus%20Policy%20Statement%20-%20Public_CDC%20Guidance.pdf March 13 Press release] | *[http://madera.courts.ca.gov/Images/Coronavirus%20Policy%20Statement%20-%20Public_CDC%20Guidance.pdf March 13 Press release] | ||
===<span style="color: | ===<span style="color:blue">Kings County</span>=== | ||
*[https://www.kings.courts.ca.gov/documents/kings/Public_Policy_Statement_3132020.pdf?1584392984525 Press release] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Kings.SIGNED%20Emergency%20Order.pdf GC68115 order] | ||
*[https://www.kings.courts.ca.gov/documents/kings/Public_Policy_Statement_3132020.pdf?1584392984525 March 13 Press release] | |||
===<span style="color:red">Napa County</span>=== | ===<span style="color:red">Napa County</span>=== | ||
Line 308: | Line 328: | ||
*[http://nccourt.net/onlinesvcs/covid.shtml Court COVID-19 website] | *[http://nccourt.net/onlinesvcs/covid.shtml Court COVID-19 website] | ||
===<span style="color: | ===<span style="color:green">Sutter County</span>=== | ||
*[https://www.suttercourts.com/sites/default/files/pdfs/Notices/Sutter%20-%20COVID-19%20Court%20User%20Information%20.pdf Press Release] | *[https://www.suttercourts.com/sites/default/files/pdfs/Notices/Sutter%20-%20COVID-19%20Court%20User%20Information%20.pdf Press Release] | ||
*Court hearings are proceeding as normal. | *Court hearings are proceeding as normal. | ||
Line 327: | Line 347: | ||
*[https://www.lake.courts.ca.gov/documents/lake/Lake-Coronavirus-Precautions-202003.pdf?1584377841228 Press Release] | *[https://www.lake.courts.ca.gov/documents/lake/Lake-Coronavirus-Precautions-202003.pdf?1584377841228 Press Release] | ||
===<span style="color: | ===<span style="color:green">Tehama County</span>=== | ||
*[https://www.tehama.courts.ca.gov/images/tehama/Coronavirus-public3.12.20.pdf?1584395672389 Press release] | *[https://www.tehama.courts.ca.gov/images/tehama/Coronavirus-public3.12.20.pdf?1584395672389 Press release] | ||
Line 335: | Line 355: | ||
===<span style="color:blue">Tuolumne County</span>=== | ===<span style="color:blue">Tuolumne County</span>=== | ||
*[https://www.tuolumne.courts.ca.gov/ Court website] | *[https://www.tuolumne.courts.ca.gov/ Court website] | ||
* | *[[File:Memo_Justice_Partners_COVID_19_Actions_3_18_19.pdf]] Memo | ||
===<span style="color: | ===<span style="color:blue">Calaveras County</span>=== | ||
*[http://www.calaveras.courts.ca.gov/ Court website] | *[http://www.calaveras.courts.ca.gov/ Court website] | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.Calaveras.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
===Siskiyou County=== | ===Siskiyou County=== | ||
Line 348: | Line 365: | ||
===<span style="color:blue">Amador County</span>=== | ===<span style="color:blue">Amador County</span>=== | ||
*[http://www.amadorcourt.org/newsRelease/COVID-19_3.18.2020.pdf Court is closed March 18 to April 6] | |||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031720.Amador.SIGNED%20Emergency%20Order.pdf GC68115 order] | *[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031720.Amador.SIGNED%20Emergency%20Order.pdf GC68115 order] | ||
*[http://www.amadorcourt.org/newsRelease/COVID-19.pdf Press Release] | *[http://www.amadorcourt.org/newsRelease/COVID-19.pdf Press Release] | ||
===Lassen County=== | ===<span style="color:blue">Lassen County</span>=== | ||
*[http://www.lassencourt.ca.gov/forms/General%20Order%202020-01.pdf General Order 2020-01] | |||
*[http://www.lassencourt.ca.gov/ Court website] | *[http://www.lassencourt.ca.gov/ Court website] | ||
===<span style="color: | ===<span style="color:green">Glenn County</span>=== | ||
*[http://www.glenncourt.ca.gov/general-info/documents/Public%20Notice_Court%20Information%20Re%20COVID-19_3-11-20.pdf Press release] | *[http://www.glenncourt.ca.gov/general-info/documents/Public%20Notice_Court%20Information%20Re%20COVID-19_3-11-20.pdf Press release] | ||
===Del Norte County=== | ===<span style="color:green">Del Norte County</span>=== | ||
*[http://www.delnorte.courts.ca.gov/ Court website] | *[http://www.delnorte.courts.ca.gov/ Court website as of March 17] | ||
===Colusa County=== | ===<span style="color:green">Colusa County</span>=== | ||
*[http://www.colusa.courts.ca.gov/misc/coronavirusupdates.pdf March 16 Press Release] | |||
*[http://www.colusa.courts.ca.gov/ Court website] | *[http://www.colusa.courts.ca.gov/ Court website] | ||
Line 379: | Line 397: | ||
*Anyone over age 65, sick, or with weakened immune system to stay at home. | *Anyone over age 65, sick, or with weakened immune system to stay at home. | ||
===<span style="color: | ===<span style="color:green">Trinity County</span>=== | ||
*[https://b830ff56-8e87-41e7-8673-a6b7e5fe790b.filesusr.com/ugd/450361_0ca16dbfa9fa42c086753eb48eb69764.pdf Press Release] | *[https://b830ff56-8e87-41e7-8673-a6b7e5fe790b.filesusr.com/ugd/450361_0ca16dbfa9fa42c086753eb48eb69764.pdf Press Release] | ||
Line 385: | Line 403: | ||
*[https://www.modoc.courts.ca.gov/ Court website] | *[https://www.modoc.courts.ca.gov/ Court website] | ||
===<span style="color: | ===<span style="color:green">Sierra County</span>=== | ||
*[https://www.sierra.courts.ca.gov/documents/Sierra/COVID19_Notice.pdf?1584395667362 Press release] | *[https://www.sierra.courts.ca.gov/documents/Sierra/COVID19_Notice.pdf?1584395667362 Press release] | ||
*No changes to normal court operations. | *No changes to normal court operations. | ||
===Alpine County=== | ===<span style="color:blue">Alpine County</span>=== | ||
*[https://www.alpine.courts.ca.gov/documents/alpine/Limiting-Operations-to-Necessary-Essential-Functions.pdf?1584572772151 March 17 Press Release] | |||
==Federal District Courts and California appellate courts== | ==Federal District Courts and California appellate courts== | ||
Line 420: | Line 439: | ||
===<span style="color:red">Sixth District Court of Appeal</span>=== | ===<span style="color:red">Sixth District Court of Appeal</span>=== | ||
*[https://newsroom.courts.ca.gov/internal_redirect/cms.ipressroom.com.s3.amazonaws.com/262/files/20202/031820.6DCA.SIGNED%20Emergency%20Order.pdf GC68115 order] | |||
*[https://www.courts.ca.gov/documents/6dca-misc-order-20-001.pdf Misc Order 20-001] | *[https://www.courts.ca.gov/documents/6dca-misc-order-20-001.pdf Misc Order 20-001] | ||
*[https://www.courts.ca.gov/6dca.htm Court website] | *[https://www.courts.ca.gov/6dca.htm Court website] | ||
Line 429: | Line 449: | ||
*[https://www.casd.uscourts.gov/_assets/pdf/rules/Order%20of%20the%20Chief%20Judge%2017%20(002).pdf General Order 17] | *[https://www.casd.uscourts.gov/_assets/pdf/rules/Order%20of%20the%20Chief%20Judge%2017%20(002).pdf General Order 17] | ||
===Central District of California=== | ===<span style="color:blue">Central District of California</span>=== | ||
*[https://www.cacd.uscourts.gov/ website] | *[https://www.cacd.uscourts.gov/ Court website as of March 18] | ||
*[https://www.cacd.uscourts.gov/news/protective-measures-taken-response-coronavirus-central-district-california Court COVID-19 website] | |||
*[https://www.cacd.uscourts.gov/sites/default/files/documents/Press%20Release%20-%20Coronavirus%20Measures_0.pdf March 13 Press Release] | |||
===<span style="color:red">Northern District of California</span>=== | ===<span style="color:red">Northern District of California</span>=== | ||
Line 437: | Line 459: | ||
*[https://cand.uscourts.gov/wp-content/uploads/general-orders/GO_73_3-16-2020.pdf General Order 73] | *[https://cand.uscourts.gov/wp-content/uploads/general-orders/GO_73_3-16-2020.pdf General Order 73] | ||
===Eastern District of California=== | ===<span style="color:blue">Eastern District of California</span>=== | ||
*[http://www.caed.uscourts.gov/caednew/assets/File/GO%20611.pdf General Order 611] | |||
*[http://www.caed.uscourts.gov/caednew/assets/File/GO610.pdf General Order 610] | *[http://www.caed.uscourts.gov/caednew/assets/File/GO610.pdf General Order 610] | ||
Revision as of 23:12, 18 March 2020
Thanks to Douglas Feinberg, Laura Sheppard, Chuck Sevilla, Theresa Heinkel, Keri Klein, Dana Gross, Bob Marshall, Michelle Pena, Carolyn Woodall, and many more, for contributions I've solicited, or things I've stolen.
John Hopkins COVID-19 map, viewable by state only, not by county
Some general information
- Coronavirus: Why You Must Act Now
- Don't Panic The Comprehensive Guide to the Coronavirus
- Vaccine research
Judicial Council guides
Chief Justice's statements
Bail motion
File:Sample Covid Bail Motion SFPD.doc
Speedy trial right cases
- People v. Tucker (2011) 196 Cal.App.4th 1313
- In re Venable (1927) 86 Cal.App. 585
CDCR
Board of Parole Hearings
- Observers will not be permitted at parole consideration hearings.
- Victims and victims’ next of kin who choose to participate in parole consideration hearings must appear for the hearing by telephone or videoconference.
- Representatives from the prosecuting agency who choose to participate in parole consideration hearings must appear for the hearing by telephone or videoconference.
Visiting
County-specific information
Red text indicates court closed, with exception of essential and emergency hearings. Blue text indicates some limited response, such as continuing jury trials. Green text indicates court has not initiated any substantial action other than suggesting staying away. Black is usually unknown.
If information isn't linked and isn't indented, the information source is not a press release or website, but instead local attorneys informing me.
Order of counties is by population size.
Los Angeles County
- Court closed March 17 to March 20
- Essential or emergency matters only afterwards
- GC68115 order
- March 15 Press Release
- No jury summons for next 30 days.
- For trials underway, trial judge may continue trial or declare mistrial.
San Diego County
- General Order 031820-34
- GC68115 order #1
- GC68115 order #2
- Court COVID-19 website
- Court closed March 17 to April 3
- No more jury summons
- March 13 Press Release
- San Diego County Bar Association center closed until 4/3/20
Orange County
- County subject to Health Officer order enforceable under HSC120295.
- Courts closed March 17 to March 27
- GC68115 order
- 10 additional days are holidays for filing purpose
- 30 additional days for PC1382
- Arraignment within 5 days
- March 13 Press Release
- Less jurors summoned.
- Unlimited civil trials postponed until May 1, 2020.
- Traffic arraignments postponed for 45 days.
Riverside County
San Bernardino County
- GC68115 order
- March 17 Press Release
- Rancho Cucamonga, Fontana, Barstow, Big Bear, Needles, Juvenile Delinquency will close starting 3/17/20 to 4/2/20.
- Attorney notice
- Restrictions on court visitors
- Court response
- Criminal trials have priority over civil trials.
- Civil trials suspended for next 30 days
Santa Clara County
- GC68115 order #3
- GC68115 order #2
- Court website as of 17 March 2020
- Shelter-in-place order under HSC120295
- South County Court will be closed.
- Palo Alto Court will be closed
- Case management departments will be closed
- No Trial Setting Calendars
- No After Arraignment Calendars
- D42 in-custody cases will continue
- D24 Felony Arraignments on Information will continue
- Out of custody DV cases (in DV depts) will continue
- In Custody, Time not waived PX’s or Trials cases from Palo Alto and South County will be heard at HOJ
- The only cases that will be heard from the case management departments are Preliminary Hearings and in custody arraignments in D23
- The court will only handle emergency review hearings for mental health cases.
- March 17, 2020 1:30 in D29 with Judge Nishigaya. He will handle the special calendar set aside to reduce jail population by addressing the stipulated early release matters. Judge Nishigaya will take this calendar over from Judge Geffon. There are approximately 200 inmates that will likely be released with DAO cooperation.
- All but one department will be open in Juvenile Court.
- All review hearings will be postponed
- The court will only hear detentions, jurisdictional hearings, dispositions
- Appearances by minors and their families will be waived and telephonic appearances can occur instead.
- Santa Clara GC68115 order #1
- Court COVID-19 website
- Many matters are being rescheduled. Check [1]
- TROs extended by 21 days. [2]
Alameda County
- Courts closed from March 17 to April 7
- March 17 Press Release
- March 16 Press Release
- GC68115 order
- Shelter-in-place order under HSC120295
- Press Release
- Alameda Court COVID-19 website
- Time waived misdemeanor trials continued for 8 weeks
- Time waived felony out-of-custody trials continued for 8 weeks.
- Civil trials continued for 8 weeks
- Unlawful detainers continued for 3 weeks
- 977s allowed on felonies even if not filed in open court. Get electronic signatures.
Sacramento County
- Presiding Judge Order closing court from March 17 to April 16
- Court closed March 17 Press Release
- GC68115 order
- March 17 Notice to Counsel
- Criminal matters continued 30 to 45 days
- Out-of-custody misdemeanor arraignments continued 6 weeks
- March 17 Press Release
- March 12 Press Release
Contra Costa County
- Contra Costa GC68115 order
- Press Release. Court closed for two weeks until at least April 1
- Shelter-in-place order under HSC120295
Fresno County
- Courts closed from March 17 to April 3
- GC68115 order
- March 17 Press Release
- Details available March 17 about closure.
- Press Release
- No changes to normal court operations.
Kern County
- GC68115 order
- Courts closed March 18 to March 30
- Court order about distance between people
- Civil trials continued to past 4/20/20.
San Francisco
- GC68115 order
- Shelter-in-place order under HSC120295
- Website as of March 17
- Court closed from March 17 to April 15
- Website as of March 16
- Criminal trials continued
- Preliminary hearings continued
- Arraignments within 7 days
Ventura County
San Mateo County
- Presiding Judge's Order
- Court closed March 17 to April 7
- GC68115 order
- Shelter-in-place order under HSC120295
- Press Release
San Joaquin County
Stanislaus County
- Press Release
- Court Twitter
- Individual judges may be continuing out cases past June.
Sonoma County
Tulare County
- GC68115 order
- In effect from March 17 to April 16
- 16 Mar 2020 Press Release
- All time-waived misdemeanor jury trials currently set between Tuesday, March 17 and Friday, April 17, 2020, will be continued;
- All time-waived felony jury trials currently set between Tuesday, March 17 and Friday, April 17, 2020, will be continued;
- All civil trials currently set between Tuesday, March 17, and Friday April 17, 2020, will be continued;
- Court website
Santa Barbara County
- GC68115 order
- File:Order.3.17.20.final.pdf
- Courts closed
- Santa Barbara arraignment open
- Santa Maria arraignment open
- Santa Barbara juvenile open
- Santa Maria juvenile open
- 1382 being extended
- Press Release
Solano County
- GC68115 order
- Court website as of March 18
- Court hearings continued March 17 to April 3
- Presiding Judge's order
Monterey County
- GC68115 order
- March 17 Press Release
- Court closed March 18 to April 3
- Shelter-in-place order enforceable under HSC120295
- Press Release
Placer County
- GC68115 order
- March 17 Press Release
- Court closed March 15 to April 17
- March 15 Press Release
- Civil trials postponed
- Criminal trials postponed
San Luis Obispo County
- GC68115 order
- March 16 Press Release
- Court website
- Probably closure from March 16 to April 10
Santa Cruz County
- Court COVID-19 website
- General Order by Presiding Judge
- GC68115 order
- March 17 Press Release
- March 9 Press Release
- Shelter-in-place order under HSC120295
Merced County
- March 17 Press Release
- Civil trials continued 8 weeks
- Time-waived misdemeanor trials continued 8 weeks
- Time-waived felony out-of-custody trials continued 8 weeks
- March 12 Press Release
- Court COVID-19 website
Marin County
- Administrative Order 20-05
- Administrative Order 20-04 Order that court is closed from March 17 to April 7
- One arraignment department open
- One family law and civil department open
- One juvenile delinquency and dependency department open
- Shelter-in-place order under HSC120295
- GC68115 order #1
- GC68115 order #2
- Mar 16 2020 Press Release
- Mar 13 2020 Press Release
- Criminal cases continued 8 weeks
Butte County
- Court website
- GC68115 order
- Felony trials being continued
Yolo County
El Dorado County
- GC68115 order
- March 13 Press Release
- No changes to operations at this time.
- Clerks closed to public
Imperial County
- Courts will close from March 23 to April 1.
- County subject to Health Officer order enforceable under HSC120295.
- March 17 Press Release
Shasta County
- GC68115 order
- Expected court close March 16 to April 13.
- court website
Madera County
Kings County
Napa County
- Court closed March 18 to April 10
- Court Closure Outline
- GC68115 order
Humboldt County
- GC68115 order
- Press Release that court is closed March 17 to to March 20
- No jurors summoned on March 16, 2020
Nevada County
- GC68115 order
- Executive Order 176 vacating time-waived trials between March 17 and April 14
- Court COVID-19 website
Sutter County
- Press Release
- Court hearings are proceeding as normal.
Mendocino County
- Court closed from March 17 to April 3
- Presiding Judge's order
- GC68115 order
Yuba County
- Jury trials being postponed
- DUI matters being continued
Lake County
Tehama County
San Benito County
Tuolumne County
Calaveras County
Siskiyou County
Amador County
Lassen County
Glenn County
Del Norte County
Colusa County
Plumas County
Inyo County
Mariposa County
Mono County
- Court website
- All criminal cases already arraigned continued until June.
- Anyone over age 65, sick, or with weakened immune system to stay at home.
Trinity County
Modoc County
Sierra County
- Press release
- No changes to normal court operations.
Alpine County
