Drug levels
Jump to navigation
Jump to search
+Drug Levels
| Generic name | Brand name | Therapeutic | Lethal |
|---|---|---|---|
| Carisprodol | Soma | 25 mcg/mL | |
| Mebprobmate | 10 to mcg/mL | ||
| Cocaine | Codeine | 30-to-120 ng/ml | |
| Hydrocodone | Vicodin | Up to 39 ng/ml Following 10 mg Oral Dose | |
| Oxycodone | 18-to-27 ng/ml (Following Single 4.5 mg Dose) | ||
| Morphine | 10-to-70 ng/ml (Following Therapeutic Doses) | ||
| Lorezepam | Ativan | 50-to-240 ng/ml | |
| Diazepam | Valium | 100-to-1000 ng/ml | |
| Temazepam | Restoril | 190-to-570 ng/ml (Between 2-to-5 Hours Post Dose) Up
to 30 ng/ml (At 24-Hours Post Dose) | |
| Alprazolam | Xanax | 10-to-50 ng/ml | IMPORTANT: Potentially Toxic At 75 ng/ml 29 to 113 ng/ml (5 mg) |
| Zolpidem | Ambien CR | 58 to 272 ng/ml (10mg) |